Dave S
25 May 2001, 00:34
Results of Thurs. Practise
1 Sharp, Scott 40.2365 223.678
2 de Ferran, Gil 40.4027 222.757
3 Lazier, Buddy 40.4691 222.392
4 Ray, Greg 40.4728 222.372
5 Ward, Jeff 40.5335 222.039
6 Dismore, Mark 40.5974 221.689
7 Castroneves, Helio 40.6044 221.651
8 Gregoire, Stephan 40.7122 221.064
9 Gordon, Robby 40.7183 221.031
10 Luyendyk, Arie 40.7575 220.818
11 Andretti, Michael 40.7911 220.636
12 Buhl, Robbie 40.8539 220.297
13 Vasser, Jimmy 40.9501 219.780
14 Hornish Jr, Sam 40.9565 219.745
15 Stewart, Tony 40.9751 219.646
16 Lazier, Jaques 41.0625 219.178
17 McGehee, Robby 41.1331 218.802
18 Salazar, Eliseo 41.2318 218.278
19 Cheever Jr, Eddie 41.3134 217.847
20 Hattori, Shigeaki 41.3478 217.666
21 Junqueira, Bruno 41.3949 217.418
22 Giaffone, Felipe 41.4698 217.025
23 Beechler, Donnie 41.4748 216.999
24 Fisher, Sarah 41.5166 216.781
25 Hamilton, Davey 41.5245 216.740
26 Boat, Billy 41.5597 216.556
27 Goodyear, Scott 41.6526 216.073
28 Herb, Jon 41.6889 215.885
29 Unser Jr, Al 41.7499 215.569
30 Schroeder, Jeret 41.8286 215.164
31 Minassian, Nicolas41.9762 214.407
32 Witherill, Cory 42.0570 213.995
33 Calkins, Buzz 42.1112 213.720
34 Dare, Airton 42.1562 213.492
1 Sharp, Scott 40.2365 223.678
2 de Ferran, Gil 40.4027 222.757
3 Lazier, Buddy 40.4691 222.392
4 Ray, Greg 40.4728 222.372
5 Ward, Jeff 40.5335 222.039
6 Dismore, Mark 40.5974 221.689
7 Castroneves, Helio 40.6044 221.651
8 Gregoire, Stephan 40.7122 221.064
9 Gordon, Robby 40.7183 221.031
10 Luyendyk, Arie 40.7575 220.818
11 Andretti, Michael 40.7911 220.636
12 Buhl, Robbie 40.8539 220.297
13 Vasser, Jimmy 40.9501 219.780
14 Hornish Jr, Sam 40.9565 219.745
15 Stewart, Tony 40.9751 219.646
16 Lazier, Jaques 41.0625 219.178
17 McGehee, Robby 41.1331 218.802
18 Salazar, Eliseo 41.2318 218.278
19 Cheever Jr, Eddie 41.3134 217.847
20 Hattori, Shigeaki 41.3478 217.666
21 Junqueira, Bruno 41.3949 217.418
22 Giaffone, Felipe 41.4698 217.025
23 Beechler, Donnie 41.4748 216.999
24 Fisher, Sarah 41.5166 216.781
25 Hamilton, Davey 41.5245 216.740
26 Boat, Billy 41.5597 216.556
27 Goodyear, Scott 41.6526 216.073
28 Herb, Jon 41.6889 215.885
29 Unser Jr, Al 41.7499 215.569
30 Schroeder, Jeret 41.8286 215.164
31 Minassian, Nicolas41.9762 214.407
32 Witherill, Cory 42.0570 213.995
33 Calkins, Buzz 42.1112 213.720
34 Dare, Airton 42.1562 213.492

