Antrodemus
10 Mar 2008, 07:06
http://img183.imageshack.us/img183/4076/02zt6.gif
If I'm correct, it's first time winners all round!
Top Ten
P|Team|Owner|Pts
1|Hot Wheels Racing|M-Kart|490
2|RobbeRacing|Robbe|454
3|Shane's Signs Racing|mtpanorama|436
4|Team Starbucks|krypto71|434
5|GAZ170 Motorsports|Gaz170|424
6|Dodo Racing|Razor|402
7|Jose Motorsport|Exceler8|400
7|Brendon Engineering|Pro Racer|400
9|Jacko Junior Racing|Jacko44|396
10|Zupps Racing Team|TBMATT05|394
Hot Wheels Racing definately were on fire at the weekend, blazing away to the round victory. We also welcome a new accent to the podium, with RobbeRacing making it all the way to second in just their second career start, and Shane's Signs Racing captured the final podium step, scraping in ahead of Team Starbucks.
Congrats to hotshoes Will Davison, Andrew Thompson, Shane Price, and Tony d'Alberto! :0beer:
Hard Charger Award
Hot Wheels Racing did the double at the Creek, racing up 27 championship places to take out the season's first Hard Charger Award. Good performances were also awarded to fellow podiumers Shane's Signs Racing (up 24) and Robbe Racing (up 23).
:bleh: :gogirl: :nyah: :woot:
Biggest Loser Award
Team Kiwi Butt certainly got the :censored: end of Round 2, somehow managing to drop FORTY places :faint: That has to be a new record. Also preferring the come-from-behind approach were Andrew Denman Racing (down 29), Fujitsu Racing (down 28), and T.A Racing (down 23).
:banghead: :censored: :haha:
Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Crooks Motorsport|StuiE|845||--
2|Team JVC|Perkins_11|805|-40|--
3|B.O.R.I.N.G.|Boxy|780|-25|+2
4|GAZ170 Motorsports|Gaz170|763|-17|+7
5|SZaucy Motorsport|SZaucy|739|-24|-2
6|Hot Wheels Racing|M-Kart|727|-12|+27
7|Dennit Motorsports|Ford00|711|-16|-3
7|West Surrey Racing|00 XR8|711|=|+7
7|Powertrain Racing|Suttory|711|=|+7
7|Mach 1 Motorsport|Desert Rat|711|=|+7
11|Scuderia Cavallo Ferro|Antrodemus|695|-16|-2
12|Jacko Junior Racing|Jacko44|693|-2|+8
13|Team Starbucks|krypto71|686|-7|+16
14|Lego Racers|DarthFalcon|670|-16|+7
15|Team MVMotorsports|MattV|665|-5|-8
16|Jose Motorsport|Exceler8|661|-4|+8
16|Brendon Engineering|Pro Racer|661|=|8
18|Eagle Team.NZL|Biggy G|657|-4|--
19|Team Twig|Twig98|648|-9|-13
20|Jacob Racing|nickyf1|646|-2|-7
21|Noiseworker Racing|noiseworker|642|-4|-13
21|Two Dollar Shop Racing|kramer|642|=|+2
23|Hazzard Motorsport|redrag|631|-11|-1
24|Dodo Racing|Razor|630|-1|+16
25|Total Kaos Racing|Snuggles|621|-9|-1
26|Mongrelpunt Motorsports|mongrelpunt|620|-1|+8
27|Shane's Signs Racing|mtpanorama|619|-1|+24
28|Racing Green Hornet|Green Hornet|608|-11|-18
29|Bahodietek|bahodie|604|-4|+2
29|RobbeRacing|Robbe|604|=|+23
31|PD Racing|pat25d|592|-12|+3
32|Smirnoff Autotechnica|HRT433|580|-12|-15
33|BlueBlood Motorsport|BlueBlood|572|-8|-6
34|Australian Motorsports|Chatters|560|-12|--
35|S.L.U.T. Racing|Ben_Dover|556|-4|-1
36|Team Tiger Racing|carma|553|-3|+2
37|Team Bourbonphone|Micklegend|546|-7|+5
37|Punter Racing|Average Punter|546|=|+5
37|Grace Motorsport|Big_Red_Bronco|546|=|+5
37|Armageddon Motorsport|Armageddon|546|=|+5
37|Archangel Motorsport|Shadow Archangel|546|=|+5
42|T.A Racing|T.A|540|-6|-23
43|Rombles Racing|Rombles1|530|-10|+7
44|Southern Cross Racing|liquid drano|528|-2|-13
45|Team Tic Tac|GTRMagic|525|-3|+4
46|LilChad Racing|kiwi20|522|-3|+7
46|Holden Performance Racing|adz_34|522|=|+7
46|Hayden Craig Motorsports|H C Motorsport|522|=|+7
46|Axeman Performance Racing|Axeman444|522|=|+7
46|All American Racers|Matt|522|=|+7
51|Team Kiwi Butt|kiwi butt|499|-23|-40
52|Gotta Race|billybanana|496|-3|-4
53|Team Coca-Cola|Mikes544|486|-10|-11
54|Pinnacle Motorsport|marcus|472|-14|-14
55|ANZ Racing|Lowndes Force|441|-31|-17
56|Andrew Denman Racing|stmookeyj033|432|-9|-29
57|Team Fujitsu|Fernandez_Angel|420|-12|-28
58|Zupps Racing Team|TBMATT05|394|-26|--
Team JVC have begun to claw their way into Crooks Motorsport's championship lead, with the margin now reduced to 40 points. B.O.R.I.N.G. have moved up into third, followed closely by GAZ170 Motorsports. SZaucy Motorsport managed to halt their slide before they fell out of the top 5, and now have rampant round winner Hot Wheels Racing right on their tail, with a 4-way tie for 7th rounding out the top ten.
If I'm correct, it's first time winners all round!
Top Ten
P|Team|Owner|Pts
1|Hot Wheels Racing|M-Kart|490
2|RobbeRacing|Robbe|454
3|Shane's Signs Racing|mtpanorama|436
4|Team Starbucks|krypto71|434
5|GAZ170 Motorsports|Gaz170|424
6|Dodo Racing|Razor|402
7|Jose Motorsport|Exceler8|400
7|Brendon Engineering|Pro Racer|400
9|Jacko Junior Racing|Jacko44|396
10|Zupps Racing Team|TBMATT05|394
Hot Wheels Racing definately were on fire at the weekend, blazing away to the round victory. We also welcome a new accent to the podium, with RobbeRacing making it all the way to second in just their second career start, and Shane's Signs Racing captured the final podium step, scraping in ahead of Team Starbucks.
Congrats to hotshoes Will Davison, Andrew Thompson, Shane Price, and Tony d'Alberto! :0beer:
Hard Charger Award
Hot Wheels Racing did the double at the Creek, racing up 27 championship places to take out the season's first Hard Charger Award. Good performances were also awarded to fellow podiumers Shane's Signs Racing (up 24) and Robbe Racing (up 23).
:bleh: :gogirl: :nyah: :woot:
Biggest Loser Award
Team Kiwi Butt certainly got the :censored: end of Round 2, somehow managing to drop FORTY places :faint: That has to be a new record. Also preferring the come-from-behind approach were Andrew Denman Racing (down 29), Fujitsu Racing (down 28), and T.A Racing (down 23).
:banghead: :censored: :haha:
Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Crooks Motorsport|StuiE|845||--
2|Team JVC|Perkins_11|805|-40|--
3|B.O.R.I.N.G.|Boxy|780|-25|+2
4|GAZ170 Motorsports|Gaz170|763|-17|+7
5|SZaucy Motorsport|SZaucy|739|-24|-2
6|Hot Wheels Racing|M-Kart|727|-12|+27
7|Dennit Motorsports|Ford00|711|-16|-3
7|West Surrey Racing|00 XR8|711|=|+7
7|Powertrain Racing|Suttory|711|=|+7
7|Mach 1 Motorsport|Desert Rat|711|=|+7
11|Scuderia Cavallo Ferro|Antrodemus|695|-16|-2
12|Jacko Junior Racing|Jacko44|693|-2|+8
13|Team Starbucks|krypto71|686|-7|+16
14|Lego Racers|DarthFalcon|670|-16|+7
15|Team MVMotorsports|MattV|665|-5|-8
16|Jose Motorsport|Exceler8|661|-4|+8
16|Brendon Engineering|Pro Racer|661|=|8
18|Eagle Team.NZL|Biggy G|657|-4|--
19|Team Twig|Twig98|648|-9|-13
20|Jacob Racing|nickyf1|646|-2|-7
21|Noiseworker Racing|noiseworker|642|-4|-13
21|Two Dollar Shop Racing|kramer|642|=|+2
23|Hazzard Motorsport|redrag|631|-11|-1
24|Dodo Racing|Razor|630|-1|+16
25|Total Kaos Racing|Snuggles|621|-9|-1
26|Mongrelpunt Motorsports|mongrelpunt|620|-1|+8
27|Shane's Signs Racing|mtpanorama|619|-1|+24
28|Racing Green Hornet|Green Hornet|608|-11|-18
29|Bahodietek|bahodie|604|-4|+2
29|RobbeRacing|Robbe|604|=|+23
31|PD Racing|pat25d|592|-12|+3
32|Smirnoff Autotechnica|HRT433|580|-12|-15
33|BlueBlood Motorsport|BlueBlood|572|-8|-6
34|Australian Motorsports|Chatters|560|-12|--
35|S.L.U.T. Racing|Ben_Dover|556|-4|-1
36|Team Tiger Racing|carma|553|-3|+2
37|Team Bourbonphone|Micklegend|546|-7|+5
37|Punter Racing|Average Punter|546|=|+5
37|Grace Motorsport|Big_Red_Bronco|546|=|+5
37|Armageddon Motorsport|Armageddon|546|=|+5
37|Archangel Motorsport|Shadow Archangel|546|=|+5
42|T.A Racing|T.A|540|-6|-23
43|Rombles Racing|Rombles1|530|-10|+7
44|Southern Cross Racing|liquid drano|528|-2|-13
45|Team Tic Tac|GTRMagic|525|-3|+4
46|LilChad Racing|kiwi20|522|-3|+7
46|Holden Performance Racing|adz_34|522|=|+7
46|Hayden Craig Motorsports|H C Motorsport|522|=|+7
46|Axeman Performance Racing|Axeman444|522|=|+7
46|All American Racers|Matt|522|=|+7
51|Team Kiwi Butt|kiwi butt|499|-23|-40
52|Gotta Race|billybanana|496|-3|-4
53|Team Coca-Cola|Mikes544|486|-10|-11
54|Pinnacle Motorsport|marcus|472|-14|-14
55|ANZ Racing|Lowndes Force|441|-31|-17
56|Andrew Denman Racing|stmookeyj033|432|-9|-29
57|Team Fujitsu|Fernandez_Angel|420|-12|-28
58|Zupps Racing Team|TBMATT05|394|-26|--
Team JVC have begun to claw their way into Crooks Motorsport's championship lead, with the margin now reduced to 40 points. B.O.R.I.N.G. have moved up into third, followed closely by GAZ170 Motorsports. SZaucy Motorsport managed to halt their slide before they fell out of the top 5, and now have rampant round winner Hot Wheels Racing right on their tail, with a 4-way tie for 7th rounding out the top ten.

