2008 V8SCFC: R3 Hamilton Results

Antrodemus
21 Apr 2008, 05:10
http://img228.imageshack.us/img228/4042/03nr2.gif

I'm having to do this remotely, since the V8s don't get a lot of coverage in Oregon.

Top Ten
P|Team|Owner|Pts
1|Jose Motorsport|Exceler8|496
1|Brendon Engineering|Pro Racer|496
3|West Surrey Racing|00 XR8|476
3|Powertrain Racing|Suttory|476
3|Mach 1 Motorsport|Desert Rat|476
6|Team Tiger Racing|carma|464
7|Rombles Racing|Rombles1|448
7|Crooks Motorsport|StuiE|448
9|Australian Motorsports|Chatters|442
10|Team Starbucks|krypto71|440

Pro Racer's attempts at international relations certainly went well, as Brendon Engineering shared the round win with Jose Motorsport, just ahead of a tie for third between West Surrey Racing, Powertrain Racing, and Mach 1 Motorsport. Congrats to Drivers Of The Future Jason Bright, Cameron McConville, Paul Dumbrell, and Tony d'Alberto! :0beer:

Hard Charger Award
Pinnacle Motorsport and Gotta Race took a few rounds to get going, but they found the sweet spot in the 'Tron, recording 18 place gains to go with the sheep souvenirs. Hot on their heels was Team Tiger Racing, who gained 17 places, Rombles Racing (up 15), Jose Motorsport, Brendon Engineering, and Australian Motorsport (all up 10).
:bleh: :gogirl: :nyah: :woot:

Biggest Loser Award
I'm not sure whether it was the time difference, the fush & chups, or Armco Bender's directions that undid Shane's Signs Racing, but the results were spectacular - a 24 place drop and the Biggest Loser Award. Other major drops were recorded by Hot Wheels Racing and T.A Racing (down 16), Robbe Racing (down 15), Lego Racers and Jacob Racing (down 12), and Southern Cross Racing (down 10).
:banghead: :censored: :haha:

Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Crooks Motorsport|StuiE|1293||-
2|Team JVC|Perkins_11|1191|-102|-
3|West Surrey Racing|00 XR8|1187|-4|4
3|Powertrain Racing|Suttory|1187|=|4
3|Mach 1 Motorsport|Desert Rat|1187|=|4
6|Jose Motorsport|Exceler8|1157|-30|10
6|Brendon Engineering|Pro Racer|1157|=|10
8|B.O.R.I.N.G.|Boxy|1150|-7|-5
9|Team Starbucks|krypto71|1126|-24|4
10|SZaucy Motorsport|SZaucy|1097|-29|-5
11|GAZ170 Motorsports|Gaz170|1093|-4|-7
12|Team MVMotorsports|MattV|1065|-28|3
13|Noiseworker Racing|noiseworker|1044|-21|8
13|Two Dollar Shop Racing|kramer|1044|=|8
15|Dennit Motorsports|Ford00|1041|-3|-8
16|Jacko Junior Racing|Jacko44|1037|-4|-4
17|Scuderia Cavallo Ferro|Antrodemus|1031|-6|-6
18|Dodo Racing|Razor|1028|-3|6
19|Eagle Team.NZL|Biggy G|1017|-11|-1
19|Team Tiger Racing|carma|1017|=|17
21|Bahodietek|bahodie|1014|-3|8
22|Hot Wheels Racing|M-Kart|1005|-9|-16
23|Total Kaos Racing|Snuggles|1003|-2|2
24|Team Twig|Twig98|1002|-1|-5
24|Australian Motorsports|Chatters|1002|=|10
26|Lego Racers|DarthFalcon|996|-6|-12
27|Hazzard Motorsport|redrag|993|-3|-4
28|Rombles Racing|Rombles1|978|-15|15
29|Mongrelpunt Motorsports|mongrelpunt|966|-12|-3
30|PD Racing|pat25d|958|-8|1
31|Smirnoff Autotechnica|HRT433|946|-12|1
32|Jacob Racing|nickyf1|944|-2|-12
33|Racing Green Hornet|Green Hornet|922|-22|-5
34|Gotta Race|billybanana|918|-4|18
35|BlueBlood Motorsport|BlueBlood|898|-20|-2
36|Pinnacle Motorsport|marcus|892|-6|18
37|All American Racers|Matt|884|-8|9
38|S.L.U.T. Racing|Ben_Dover|874|-10|-3
38|Team Bourbonphone|Micklegend|874|=|-1
38|Punter Racing|Average Punter|874|=|-1
38|Grace Motorsport|Big_Red_Bronco|874|=|-1
38|Armageddon Motorsport|Armageddon|874|=|-1
38|Archangel Motorsport|Shadow Archangel|874|=|-1
44|RobbeRacing|Robbe|872|-2|-15
45|Team Kiwi Butt|kiwi butt|833|-39|6
46|Team Tic Tac|GTRMagic|807|-26|-1
47|LilChad Racing|kiwi20|802|-5|-1
47|Holden Performance Racing|adz_34|802|=|-1
47|Hayden Craig Motorsports|H C Motorsport|802|=|-1
47|Axeman Performance Racing|Axeman444|802|=|-1
51|Shane's Signs Racing|mtpanorama|801|-1|-24
52|Zupps Racing Team|TBMATT05|770|-31|6
53|Team Coca-Cola|Mikes544|762|-8|-
54|Southern Cross Racing|liquid drano|730|-32|-10
55|Team Fujitsu|Fernandez_Angel|694|-36|2
56|Andrew Denman Racing|stmookeyj033|668|-26|-
57|ANZ Racing|Lowndes Force|645|-23|-2
58|T.A Racing|T.A|540|-105|-16

Crooks Motorsport are beginning to look comfortable in P1, especially with the next seven teams covered by just 40 points. Team JVC currently hold a very tenuous second, four points ahead of a menage-a-trois for third.

Exceler8
21 Apr 2008, 05:38
Jose Motorsport Press Release

In There 3rd year of competition Jose Motorsport has finally Won a Round.well tied for a win!

All Four Drivers Jason Bright, Cameron McConville, Paul Dumbrell, and Tony d'Alberto! are esatic with this effort

Bring on Perth

Pro Racer
21 Apr 2008, 06:29
!!! PRESS RELEASE !!!
http://i32.photobucket.com/albums/d8/pwrfan/Brendonlogoblack.jpg
1ST round win for Brendon Engineering!!!
Brendon Engineering celebrated into the early hours of monday morning after collecting their first win on the streets of Hamilton, the team could have won the round by more points only for a collision between team mates Paul Dumbrell and Cameron McConville both were on for a top 10 in the last race but a DNF and drive thru penalty wrecking both their races, Team Owner/Manager Brendon had this to say today: " WE A NUMBER 1. i'm so proud of the boys and the whole team couldn't of turned out better we have now jumped into championship contension after a shocking Clipsal and we hope to keep this form up. we have been on the JD (Jack Daniels a Brendon Engineering sponser) and most of us have no sleep, i've got a massive hang over so i'm off to bed now, thanks guys hope to see you in Perth discussing the same resault." the team now head back to their Sydney base to prepare for the Perth round at Barbagallo in 3 weeks.

Ford00
21 Apr 2008, 10:56
I am dissapointed with my drivers attempt at Hamilton. Maybe I should ditch them.

StuiE
21 Apr 2008, 13:49
This is still a fluke :)



Crooks Motorsport.

Chatters
21 Apr 2008, 14:08
I can only imagine would I would've scored if Holdsworth, McConville and Thompson didn't have Race 3 dramas.

Oh well, at least my driver changes paid off...

marcus
22 Apr 2008, 07:07
ohhh a Hard Charger award , very nice :):)




Original Website Copyright © 1998-2003 Craig Antill. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2006 Royalridge Computing. All Rights Reserved.
Visit our news site www.parcferme.com
One of the largest message boards on the web !

EZ Archive Ads Plugin for vBulletin Copyright 2006 Computer Help Forum