StuiE
30 Apr 2008, 14:24
http://z.about.com/d/nascar/1/0/G/B/SprintCupLogo.gif
Presented by.....
http://www.ten-tenths.com/header/floatlogo.gif
Results in from a wild Talladega race!
Team Tiger Racing finally shows it's form from last year with a close win, and moves up 5 spots overall, with Jacko Junior Racing 2nd while Team Iron Horse and ZZ Racing Internationals sharing 3rd.
Race Result:
1 Team Tiger Racing (carma) 546
2 Jacko Junior Racing (Jacko44) 544
3 Team Iron Horse (Antrodemus) 508
3 ZZ Racing Internationals (Ola) 508
5 SRD International (Speedworx) 496
6 Eagle Penske Racing (Biggy G) 489
7 Bad Boy Racing (RaceFanStan) 448
8 Brendon Engineering (Pro Racer) 444
9 Crooks Motorsport (StuiE) 432
10 B.O.R.I.N.G (Boxy) 421
11 Nismo Team AM2 (chemhead1) 419
12 BHP (CAMSOgirl) 417
13 Penguin Motorsports (ThePenguin) 415
14 Mikes544 Engineering (mikes544) 408
15 stella racin (flynn98) 404
16 Team Crashalot (Craig) 398
17 S.L.U.T (Slobs & Layabouts Under Training) (Ben_Dover) 396
18 All American Racing (Matt) 394
19 Team Abject Failure (Knowlesy) 391
20 KAM Racing (kelvin88) 370
21 Evolution Motorsports (FIRE) 364
22 Jacob Racing USA (nickyf1) 360
23 Mattyboy17 Racing (mattyboy17) 351
24 Chatters Aussie Motorsports (Chatters) 343
25 Mongrelpunt Racing (mongrelpunt) 338
26 Dennit Motorsports (Ford00) 335
27 Powertrain Racing (Suttory) 333
28 GFH Motorsports (stradlin21) 328
29 Duke's Toasters (duke_toaster) 311
30 Axeman Performance Racing (Axeman444) 216
31 Southern Cross Racing (liquid draino) 136
Overall Standings:
1 (1) Team Iron Horse (Antrodemus) 4134 (0)
2 (2) B.O.R.I.N.G (Boxy) 3808 (-326)
3 (3) Crooks Motorsport (StuiE) 3806 (-328)
4 (5) Jacko Junior Racing (Jacko44) 3601 (-533)
5 (4) Brendon Engineering (Pro Racer) 3540 (-594)
6 (6) Jacob Racing USA (nickyf1) 3356 (-778)
7 (7) Penguin Motorsports (ThePenguin) 3337 (-797)
8 (8) Nismo Team AM2 (chemhead1) 3320 (-814)
9 (9) BHP (CAMSOgirl) 3208 (-926)
10 (10) Dennit Motorsports (Ford00) 3109 (-1025)
11 (16) Team Tiger Racing (carma) 3087 (-1047)
12 (11) Mongrelpunt Racing (mongrelpunt) 3079 (-1055)
13 (15) Bad Boy Racing (RaceFanStan) 3054 (-1080)
14 (14) All American Racing (Matt) 3027 (-1107)
15 (13) Evolution Motorsports (FIRE) 2998 (-1136)
16 (17) Eagle Penske Racing (Biggy G) 2994 (-1140)
17 (12) Powertrain Racing (Suttory) 2980 (-1154)
18 (18) Team Crashalot (Craig) 2879 (-1255)
19 (19) S.L.U.T (Slobs & Layabouts Under Training) (Ben_Dover) 2868 (-1266)
20 (20) Mikes544 Engineering (mikes544) 2846 (-1288)
21 (21) Mattyboy17 Racing (mattyboy17) 2730 (-1404)
22 (22) Team Abject Failure (Knowlesy) 2715 (-1419)
23 (24) Chatters Aussie Motorsports (Chatters) 2639 (-1495)
24 (23) Duke's Toasters (duke_toaster) 2633 (-1501)
25 (25) KAM Racing (kelvin88) 2629 (-1505)
26 (26) GFH Motorsports (stradlin21) 2525 (-1609)
27 (29) ZZ Racing Internationals (Ola) 2289 (-1845)
28 (27) Southern Cross Racing (liquid draino) 2120 (-2014)
29 (28) Axeman Performance Racing (Axeman444) 2056 (-2078)
30 (30) stella racin (flynn98) 2026 (-2108)
31 (31) SRD International (Speedworx) 496 (-3638)
Back to short tracks this weekend, Richmond!
Presented by.....
http://www.ten-tenths.com/header/floatlogo.gif
Results in from a wild Talladega race!
Team Tiger Racing finally shows it's form from last year with a close win, and moves up 5 spots overall, with Jacko Junior Racing 2nd while Team Iron Horse and ZZ Racing Internationals sharing 3rd.
Race Result:
1 Team Tiger Racing (carma) 546
2 Jacko Junior Racing (Jacko44) 544
3 Team Iron Horse (Antrodemus) 508
3 ZZ Racing Internationals (Ola) 508
5 SRD International (Speedworx) 496
6 Eagle Penske Racing (Biggy G) 489
7 Bad Boy Racing (RaceFanStan) 448
8 Brendon Engineering (Pro Racer) 444
9 Crooks Motorsport (StuiE) 432
10 B.O.R.I.N.G (Boxy) 421
11 Nismo Team AM2 (chemhead1) 419
12 BHP (CAMSOgirl) 417
13 Penguin Motorsports (ThePenguin) 415
14 Mikes544 Engineering (mikes544) 408
15 stella racin (flynn98) 404
16 Team Crashalot (Craig) 398
17 S.L.U.T (Slobs & Layabouts Under Training) (Ben_Dover) 396
18 All American Racing (Matt) 394
19 Team Abject Failure (Knowlesy) 391
20 KAM Racing (kelvin88) 370
21 Evolution Motorsports (FIRE) 364
22 Jacob Racing USA (nickyf1) 360
23 Mattyboy17 Racing (mattyboy17) 351
24 Chatters Aussie Motorsports (Chatters) 343
25 Mongrelpunt Racing (mongrelpunt) 338
26 Dennit Motorsports (Ford00) 335
27 Powertrain Racing (Suttory) 333
28 GFH Motorsports (stradlin21) 328
29 Duke's Toasters (duke_toaster) 311
30 Axeman Performance Racing (Axeman444) 216
31 Southern Cross Racing (liquid draino) 136
Overall Standings:
1 (1) Team Iron Horse (Antrodemus) 4134 (0)
2 (2) B.O.R.I.N.G (Boxy) 3808 (-326)
3 (3) Crooks Motorsport (StuiE) 3806 (-328)
4 (5) Jacko Junior Racing (Jacko44) 3601 (-533)
5 (4) Brendon Engineering (Pro Racer) 3540 (-594)
6 (6) Jacob Racing USA (nickyf1) 3356 (-778)
7 (7) Penguin Motorsports (ThePenguin) 3337 (-797)
8 (8) Nismo Team AM2 (chemhead1) 3320 (-814)
9 (9) BHP (CAMSOgirl) 3208 (-926)
10 (10) Dennit Motorsports (Ford00) 3109 (-1025)
11 (16) Team Tiger Racing (carma) 3087 (-1047)
12 (11) Mongrelpunt Racing (mongrelpunt) 3079 (-1055)
13 (15) Bad Boy Racing (RaceFanStan) 3054 (-1080)
14 (14) All American Racing (Matt) 3027 (-1107)
15 (13) Evolution Motorsports (FIRE) 2998 (-1136)
16 (17) Eagle Penske Racing (Biggy G) 2994 (-1140)
17 (12) Powertrain Racing (Suttory) 2980 (-1154)
18 (18) Team Crashalot (Craig) 2879 (-1255)
19 (19) S.L.U.T (Slobs & Layabouts Under Training) (Ben_Dover) 2868 (-1266)
20 (20) Mikes544 Engineering (mikes544) 2846 (-1288)
21 (21) Mattyboy17 Racing (mattyboy17) 2730 (-1404)
22 (22) Team Abject Failure (Knowlesy) 2715 (-1419)
23 (24) Chatters Aussie Motorsports (Chatters) 2639 (-1495)
24 (23) Duke's Toasters (duke_toaster) 2633 (-1501)
25 (25) KAM Racing (kelvin88) 2629 (-1505)
26 (26) GFH Motorsports (stradlin21) 2525 (-1609)
27 (29) ZZ Racing Internationals (Ola) 2289 (-1845)
28 (27) Southern Cross Racing (liquid draino) 2120 (-2014)
29 (28) Axeman Performance Racing (Axeman444) 2056 (-2078)
30 (30) stella racin (flynn98) 2026 (-2108)
31 (31) SRD International (Speedworx) 496 (-3638)
Back to short tracks this weekend, Richmond!

