2008 V8SCFC: R4 Barbagallo Results

Antrodemus
17 May 2008, 00:24
http://img504.imageshack.us/img504/5483/04es8.gif

Ontario has similar V8 coverage levels to Oregon :rolleyes:

Top Ten
P|Team|Owner|Pts
1|Lego Racers|DarthFalcon|460
2|Two Dollar Shop Racing|kramer|456
3|Brendon Engineering|Pro Racer|448
3|Mongrelpunt Motorsports|mongrelpunt|448
5|Total Kaos Racing|Snuggles|438
5|Armageddon Motorsport|Armageddon|438
5|Axeman Performance Racing|Axeman444|438
8|Hot Wheels Racing|M-Kart|418
9|Jose Motorsport|Exceler8|410
10|Team Tic Tac|GTRMagic|406

Lego Racers kicked sand in the competition's eyes to pick up their first round win of the year, just ahead of Two Dollar Shop Racing (finally getting value for money out of their sponsors) and Brendon Engineering. Congrats to sandmen Mark Winterbottom, Shane Price, and Marcus Marshall! :0beer:

Hard Charger Award
Joint winners this round, with Lego Racers and Mongrelpunt Motorsport both racing ahead 14 places. Also enjoying the western air were Robbe Racing (up 12) and Total Kaos Racing (up 10).
:bleh: :gogirl: :nyah: :woot:

Biggest Loser Award
Team JVC should be really hurting now, after a healthy championship position turned into a Biggest Loser award after falling from second all the way down to 16th. Sympathy slides were also suffered by BlueBlood Motorsport (down 13), Team MVMotorsports (down 12), and Smirnoff Autotechnica, Jacob Racing, and S.L.U.T. Racing (all down 11).
:banghead: :censored: :haha:

Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Brendon Engineering|Pro Racer|1605||5
2|Crooks Motorsport|StuiE|1575|-30|-1
2|West Surrey Racing|00 XR8|1575|=|1
2|Powertrain Racing|Suttory|1575|=|1
2|Mach 1 Motorsport|Desert Rat|1575|=|1
6|Jose Motorsport|Exceler8|1567|-8|-
7|Two Dollar Shop Racing|kramer|1500|-67|6
8|GAZ170 Motorsports|Gaz170|1493|-7|3
9|Team Starbucks|krypto71|1488|-5|-
10|B.O.R.I.N.G.|Boxy|1486|-2|-2
11|SZaucy Motorsport|SZaucy|1481|-5|-1
12|Lego Racers|DarthFalcon|1456|-25|14
13|Total Kaos Racing|Snuggles|1441|-15|10
14|Hot Wheels Racing|M-Kart|1423|-18|8
15|Mongrelpunt Motorsports|mongrelpunt|1414|-9|14
16|Team JVC|Perkins_11|1407|-7|-14
17|Bahodietek|bahodie|1402|-5|4
18|Hazzard Motorsport|redrag|1397|-5|9
19|Dodo Racing|Razor|1386|-11|-1
20|Noiseworker Racing|noiseworker|1382|-4|-7
21|Jacko Junior Racing|Jacko44|1381|-1|-5
22|Dennit Motorsports|Ford00|1375|-6|-7
23|Team Tiger Racing|carma|1369|-6|-4
24|Team MVMotorsports|MattV|1367|-2|-12
25|Eagle Team.NZL|Biggy G|1357|-10|-6
26|Scuderia Cavallo Ferro|Antrodemus|1349|-8|-9
27|Gotta Race|billybanana|1320|-29|7
28|Australian Motorsports|Chatters|1314|-6|-4
29|Team Twig|Twig98|1312|-2|-5
29|Armageddon Motorsport|Armageddon|1312|=|9
31|All American Racers|Matt|1288|-24|6
32|Rombles Racing|Rombles1|1260|-28|-4
32|Team Bourbonphone|Micklegend|1260|=|6
32|Punter Racing|Average Punter|1260|=|6
32|Grace Motorsport|Big_Red_Bronco|1260|=|6
32|Archangel Motorsport|Shadow Archangel|1260|=|6
32|RobbeRacing|Robbe|1260|=|12
38|Pinnacle Motorsport|marcus|1246|-14|-2
39|PD Racing|pat25d|1240|-6|-9
39|Axeman Performance Racing|Axeman444|1240|=|8
41|Racing Green Hornet|Green Hornet|1236|-4|-8
42|Smirnoff Autotechnica|HRT433|1230|-6|-11
43|Jacob Racing|nickyf1|1218|-12|-11
44|Team Tic Tac|GTRMagic|1213|-5|2
45|LilChad Racing|kiwi20|1206|-7|2
45|Holden Performance Racing|adz_34|1206|=|2
45|Hayden Craig Motorsports|H C Motorsport|1206|=|2
48|BlueBlood Motorsport|BlueBlood|1186|-20|-13
49|S.L.U.T. Racing|Ben_Dover|1156|-30|-11
50|Shane's Signs Racing|mtpanorama|1137|-19|1
51|Team Kiwi Butt|kiwi butt|1111|-26|-6
52|Zupps Racing Team|TBMATT05|1082|-29|-
53|Team Fujitsu|Fernandez_Angel|1034|-48|2
54|Team Coca-Cola|Mikes544|958|-76|-1
55|ANZ Racing|Lowndes Force|925|-33|2
56|Andrew Denman Racing|stmookeyj033|852|-73|-
57|Southern Cross Racing|liquid drano|846|-6|-3
58|T.A Racing|T.A|776|-70|-
59|Bottle-O Racing|JackBlahBlah|172|-604|-

So much for comfort! Crooks Motorsport have been dumped into second by a resurgent Brendon Engineering crew. To make matters worse, Crooks have been joined in P2 by West Surrey Racing, Powertrain Racing, and Mach 1 Motorsport to make it a 30-point battle between the top 5!
Jose Motorsport are also lurking, not too far behind.

DarthFalcon
17 May 2008, 00:45
It's been a long time since the LegoRacers tasted victory.

"I'd like to thank everyone from the bottom of my heart", DarthFalcon said today, "and Mark thanks you from his Winterbottom".

Next stop; Top Ten...

Pro Racer
18 May 2008, 14:10
:woot: what a change from being a fairway behind to the top.

StuiE
18 May 2008, 15:10
Ah damn, the run at the top had to end sometime...we'll try get back there ;)

kramer
19 May 2008, 04:21
What the...?

Give me a minute while we discuss wholesale changes. That's right, we've changed supplier and now have more junk for less!

Race team's the same, though.


Kramer




Original Website Copyright © 1998-2003 Craig Antill. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2006 Royalridge Computing. All Rights Reserved.
Visit our news site www.parcferme.com
One of the largest message boards on the web !

EZ Archive Ads Plugin for vBulletin Copyright 2006 Computer Help Forum