Antrodemus
21 Jul 2008, 07:04
http://img234.imageshack.us/img234/2905/06lg8.gif
I'll do this quickly so I can catch up on yesterday's action.
Top Ten
P|Team|Owner|Pts
1|Two Dollar Shop Racing|kramer|500
2|Mongrelpunt Motorsports|mongrelpunt|446
3|Lego Racers|DarthFalcon|434
4|Jacko Junior Racing|Jacko44|428
5|RobbeRacing|Robbe|410
6|LilChad Racing|kiwi20|404
6|Holden Performance Racing|adz_34|404
6|Hayden Craig Motorsports|H C Motorsport|404
9|Dennit Motorsports|Ford00|388
10|Scuderia Cavallo Ferro|Antrodemus|386
Hard Charger Award
Robbe Racing +12
LilChad Racing +10
Holden Performance Racing +10
Hayden Craig Motorsports +10
:bleh: :gogirl: :nyah: :woot:
Biggest Loser Award
Racing Green Hornet -12
Crooks Motorsport -8
Rombles Racing -8
:banghead: :censored: :haha:
Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Brendon Engineering|Pro Racer|2411||-
2|Two Dollar Shop Racing|kramer|2398|-13|6
3|B.O.R.I.N.G.|Boxy|2350|-48|-1
4|Jacko Junior Racing|Jacko44|2297|-53|6
5|Lego Racers|DarthFalcon|2290|-7|6
6|West Surrey Racing|00 XR8|2281|-9|-2
6|Mach 1 Motorsport|Desert Rat|2281|=|-2
8|Mongrelpunt Motorsports|mongrelpunt|2270|-11|6
9|Jose Motorsport|Exceler8|2255|-15|-2
10|Powertrain Racing|Suttory|2245|-10|-6
11|Crooks Motorsport|StuiE|2231|-14|-8
12|Dennit Motorsports|Ford00|2195|-36|3
13|Dodo Racing|Razor|2192|-3|-1
14|Total Kaos Racing|Snuggles|2163|-29|3
15|Team Starbucks|krypto71|2162|-1|-6
16|GAZ170 Motorsports|Gaz170|2149|-13|2
16|Hazzard Motorsport|redrag|2149|=|5
18|Eagle Team.NZL|Biggy G|2141|-8|-5
19|Hot Wheels Racing|M-Kart|2135|-6|4
20|Scuderia Cavallo Ferro|Antrodemus|2131|-4|4
21|Team Tiger Racing|carma|2101|-30|-2
22|Bahodietek|bahodie|2100|-1|-6
23|SZaucy Motorsport|SZaucy|2059|-41|-3
24|Team JVC|Perkins_11|2049|-10|-2
25|All American Racers|Matt|2040|-9|3
26|Armageddon Motorsport|Armageddon|2034|-6|3
27|Australian Motorsports|Chatters|2028|-6|-
28|Team MVMotorsports|MattV|2025|-3|-3
29|Team Twig|Twig98|2024|-1|-3
30|Noiseworker Racing|noiseworker|1974|-50|-
31|LilChad Racing|kiwi20|1968|-6|10
31|Holden Performance Racing|adz_34|1968|=|10
31|Hayden Craig Motorsports|H C Motorsport|1968|=|10
34|Axeman Performance Racing|Axeman444|1962|-6|1
35|RobbeRacing|Robbe|1948|-14|12
36|Pinnacle Motorsport|marcus|1938|-10|-4
36|Gotta Race|billybanana|1938|=|-2
38|Team Tic Tac|GTRMagic|1925|-13|6
39|Rombles Racing|Rombles1|1916|-9|-8
40|Team Bourbonphone|Micklegend|1906|-10|-5
40|Punter Racing|Average Punter|1906|=|-5
40|Grace Motorsport|Big_Red_Bronco|1906|=|-5
40|Archangel Motorsport|Shadow Archangel|1906|=|-5
40|PD Racing|pat25d|1906|=|-5
45|Racing Green Hornet|Green Hornet|1864|-42|-12
46|BlueBlood Motorsport|BlueBlood|1840|-24|2
47|Zupps Racing Team|TBMATT05|1830|-10|2
48|S.L.U.T. Racing|Ben_Dover|1812|-18|-3
49|Smirnoff Autotechnica|HRT433|1782|-30|-4
50|Jacob Racing|nickyf1|1748|-34|-
51|Shane's Signs Racing|mtpanorama|1707|-41|-
52|Team Kiwi Butt|kiwi butt|1547|-160|-
53|Team Fujitsu|Fernandez_Angel|1524|-23|-
54|Southern Cross Racing|liquid drano|1522|-2|1
55|Team Coca-Cola|Mikes544|1406|-116|-1
56|ANZ Racing|Lowndes Force|1373|-33|-
57|Andrew Denman Racing|stmookeyj033|1338|-35|-
58|T.A Racing|T.A|1276|-62|-
59|Bottle-O Racing|JackBlahBlah|428|-848|-
Queensland - coming very shortly!
I'll do this quickly so I can catch up on yesterday's action.
Top Ten
P|Team|Owner|Pts
1|Two Dollar Shop Racing|kramer|500
2|Mongrelpunt Motorsports|mongrelpunt|446
3|Lego Racers|DarthFalcon|434
4|Jacko Junior Racing|Jacko44|428
5|RobbeRacing|Robbe|410
6|LilChad Racing|kiwi20|404
6|Holden Performance Racing|adz_34|404
6|Hayden Craig Motorsports|H C Motorsport|404
9|Dennit Motorsports|Ford00|388
10|Scuderia Cavallo Ferro|Antrodemus|386
Hard Charger Award
Robbe Racing +12
LilChad Racing +10
Holden Performance Racing +10
Hayden Craig Motorsports +10
:bleh: :gogirl: :nyah: :woot:
Biggest Loser Award
Racing Green Hornet -12
Crooks Motorsport -8
Rombles Racing -8
:banghead: :censored: :haha:
Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Brendon Engineering|Pro Racer|2411||-
2|Two Dollar Shop Racing|kramer|2398|-13|6
3|B.O.R.I.N.G.|Boxy|2350|-48|-1
4|Jacko Junior Racing|Jacko44|2297|-53|6
5|Lego Racers|DarthFalcon|2290|-7|6
6|West Surrey Racing|00 XR8|2281|-9|-2
6|Mach 1 Motorsport|Desert Rat|2281|=|-2
8|Mongrelpunt Motorsports|mongrelpunt|2270|-11|6
9|Jose Motorsport|Exceler8|2255|-15|-2
10|Powertrain Racing|Suttory|2245|-10|-6
11|Crooks Motorsport|StuiE|2231|-14|-8
12|Dennit Motorsports|Ford00|2195|-36|3
13|Dodo Racing|Razor|2192|-3|-1
14|Total Kaos Racing|Snuggles|2163|-29|3
15|Team Starbucks|krypto71|2162|-1|-6
16|GAZ170 Motorsports|Gaz170|2149|-13|2
16|Hazzard Motorsport|redrag|2149|=|5
18|Eagle Team.NZL|Biggy G|2141|-8|-5
19|Hot Wheels Racing|M-Kart|2135|-6|4
20|Scuderia Cavallo Ferro|Antrodemus|2131|-4|4
21|Team Tiger Racing|carma|2101|-30|-2
22|Bahodietek|bahodie|2100|-1|-6
23|SZaucy Motorsport|SZaucy|2059|-41|-3
24|Team JVC|Perkins_11|2049|-10|-2
25|All American Racers|Matt|2040|-9|3
26|Armageddon Motorsport|Armageddon|2034|-6|3
27|Australian Motorsports|Chatters|2028|-6|-
28|Team MVMotorsports|MattV|2025|-3|-3
29|Team Twig|Twig98|2024|-1|-3
30|Noiseworker Racing|noiseworker|1974|-50|-
31|LilChad Racing|kiwi20|1968|-6|10
31|Holden Performance Racing|adz_34|1968|=|10
31|Hayden Craig Motorsports|H C Motorsport|1968|=|10
34|Axeman Performance Racing|Axeman444|1962|-6|1
35|RobbeRacing|Robbe|1948|-14|12
36|Pinnacle Motorsport|marcus|1938|-10|-4
36|Gotta Race|billybanana|1938|=|-2
38|Team Tic Tac|GTRMagic|1925|-13|6
39|Rombles Racing|Rombles1|1916|-9|-8
40|Team Bourbonphone|Micklegend|1906|-10|-5
40|Punter Racing|Average Punter|1906|=|-5
40|Grace Motorsport|Big_Red_Bronco|1906|=|-5
40|Archangel Motorsport|Shadow Archangel|1906|=|-5
40|PD Racing|pat25d|1906|=|-5
45|Racing Green Hornet|Green Hornet|1864|-42|-12
46|BlueBlood Motorsport|BlueBlood|1840|-24|2
47|Zupps Racing Team|TBMATT05|1830|-10|2
48|S.L.U.T. Racing|Ben_Dover|1812|-18|-3
49|Smirnoff Autotechnica|HRT433|1782|-30|-4
50|Jacob Racing|nickyf1|1748|-34|-
51|Shane's Signs Racing|mtpanorama|1707|-41|-
52|Team Kiwi Butt|kiwi butt|1547|-160|-
53|Team Fujitsu|Fernandez_Angel|1524|-23|-
54|Southern Cross Racing|liquid drano|1522|-2|1
55|Team Coca-Cola|Mikes544|1406|-116|-1
56|ANZ Racing|Lowndes Force|1373|-33|-
57|Andrew Denman Racing|stmookeyj033|1338|-35|-
58|T.A Racing|T.A|1276|-62|-
59|Bottle-O Racing|JackBlahBlah|428|-848|-
Queensland - coming very shortly!

