2008 V8SCFC: R7 Queensland Results

Antrodemus
21 Jul 2008, 07:27
http://img234.imageshack.us/img234/4410/07le3.gif

Back up to date - I think.. :)
(Please tell me if I've missed something!)

Top Ten
P|Team|Owner|Pts
1|Two Dollar Shop Racing|kramer|482
2|Brendon Engineering|Pro Racer|456
2|Dodo Racing|Razor|456
4|Mongrelpunt Motorsports|mongrelpunt|454
5|All American Racers|Matt|434
5|Hazzard Motorsport|redrag|434
7|LilChad Racing|kiwi20|418
7|Holden Performance Racing|adz_34|418
7|Hayden Craig Motorsports|H C Motorsport|418
10|RobbeRacing|Robbe|416

What's up with this? I turn my back and Two Dollar Shop Racing steals all the trophies! Cheap :censored:'s! Congrats (again) to employees-of-the-month Mark Winterbottom, Tony d'Alberto, and Michael Caruso! :0beer:

Hard Charger Award
A very lacklustre overtaking effort has seen Dodo Racing take the Hard Charger Award with a paltry 6 place gain. There is no runner-up.
:bleh: :gogirl: :nyah: :woot:

Biggest Loser Award
At least out Losers were far more... loserish. Noiseworker Racing spectacularly crashed down 16 places, while SZaucy Motorsport (down 11) and Dennit Motorsports (down 10) also suffered from positional vertigo.
:banghead: :censored: :haha:

Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Two Dollar Shop Racing|kramer|2880||1
2|Brendon Engineering|Pro Racer|2867|-13|-1
3|B.O.R.I.N.G.|Boxy|2728|-139|-
4|Mongrelpunt Motorsports|mongrelpunt|2724|-4|4
5|Jacko Junior Racing|Jacko44|2687|-37|-1
6|Lego Racers|DarthFalcon|2670|-17|-1
7|Dodo Racing|Razor|2648|-22|6
8|Jose Motorsport|Exceler8|2641|-7|1
9|West Surrey Racing|00 XR8|2603|-38|-3
9|Mach 1 Motorsport|Desert Rat|2603|=|-3
11|Crooks Motorsport|StuiE|2593|-10|-
12|Hazzard Motorsport|redrag|2583|-10|4
13|Total Kaos Racing|Snuggles|2571|-12|1
14|Powertrain Racing|Suttory|2557|-14|-4
15|Hot Wheels Racing|M-Kart|2541|-16|4
16|Team Starbucks|krypto71|2532|-9|-1
17|Scuderia Cavallo Ferro|Antrodemus|2515|-17|3
18|GAZ170 Motorsports|Gaz170|2507|-8|-2
19|Team Tiger Racing|carma|2503|-4|2
20|Eagle Team.NZL|Biggy G|2499|-4|-2
21|All American Racers|Matt|2474|-25|4
22|Dennit Motorsports|Ford00|2459|-15|-10
23|Bahodietek|bahodie|2450|-9|-1
24|Armageddon Motorsport|Armageddon|2442|-8|2
25|Team JVC|Perkins_11|2417|-25|-1
26|LilChad Racing|kiwi20|2386|-31|5
26|Holden Performance Racing|adz_34|2386|=|5
26|Hayden Craig Motorsports|H C Motorsport|2386|=|5
29|Axeman Performance Racing|Axeman444|2370|-16|5
30|RobbeRacing|Robbe|2364|-6|5
31|Team MVMotorsports|MattV|2363|-1|-3
32|Australian Motorsports|Chatters|2356|-7|-5
33|Team Twig|Twig98|2348|-8|-4
34|SZaucy Motorsport|SZaucy|2341|-7|-11
35|Rombles Racing|Rombles1|2278|-63|4
36|Team Tic Tac|GTRMagic|2273|-5|2
37|Gotta Race|billybanana|2260|-13|-1
38|Pinnacle Motorsport|marcus|2254|-6|-2
39|Team Bourbonphone|Micklegend|2252|-2|1
39|Punter Racing|Average Punter|2252|=|1
39|Grace Motorsport|Big_Red_Bronco|2252|=|1
39|Archangel Motorsport|Shadow Archangel|2252|=|1
39|PD Racing|pat25d|2252|=|1
44|Zupps Racing Team|TBMATT05|2214|-38|3
45|BlueBlood Motorsport|BlueBlood|2210|-4|1
46|Noiseworker Racing|noiseworker|2192|-18|-16
47|S.L.U.T. Racing|Ben_Dover|2174|-18|1
48|Racing Green Hornet|Green Hornet|2156|-18|-3
49|Shane's Signs Racing|mtpanorama|2059|-97|2
50|Smirnoff Autotechnica|HRT433|2032|-27|-1
51|Jacob Racing|nickyf1|2002|-30|-1
52|Southern Cross Racing|liquid drano|1924|-78|2
53|Team Fujitsu|Fernandez_Angel|1856|-68|-
54|Team Coca-Cola|Mikes544|1730|-126|1
55|Team Kiwi Butt|kiwi butt|1703|-27|-3
56|ANZ Racing|Lowndes Force|1537|-166|-
57|Andrew Denman Racing|stmookeyj033|1492|-45|-
58|T.A Racing|T.A|1486|-6|-
59|Bottle-O Racing|JackBlahBlah|566|-920|-

:woot: still at the top hope it lasts.
In a word, no. Not even second place could save you.

kramer
21 Jul 2008, 09:53
Good heavens!

I'd like to thank my Mom, and Paw, and God, and Tom Cruise.

Don't worry, I should come back to the field - this sort of form rarely lasts.


But for now....



WOO HOO



K

Pro Racer
24 Jul 2008, 08:00
race face now changes we are the hunter not the hunted and we're out to get our pray so watch out kramer.

kramer
25 Jul 2008, 05:33
race face now changes we are the hunter not the hunted and we're out to get our pray so watch out kramer.


That would be 'prey', I think. You'll need to pray you don't stuff up, or that we do.

All three drivers have been on an intensive training regimen and new protective equipment includes steel armour and long beards. After all, it is Kelly Country.

nickyf1
1 Aug 2008, 00:22
i fail badly at V8's :(

Matt
6 Aug 2008, 18:54
Woo hoo, first ever top 5!




Original Website Copyright © 1998-2003 Craig Antill. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2006 Royalridge Computing. All Rights Reserved.
Visit our news site www.parcferme.com
One of the largest message boards on the web !

EZ Archive Ads Plugin for vBulletin Copyright 2006 Computer Help Forum