Antrodemus
7 Aug 2008, 02:41
http://img145.imageshack.us/img145/9947/08su8.gif
Hey! Three-way dead heats for the round win are our domain!
Top Ten
P|Team|Owner|Pts
1|RobbeRacing|Robbe|526
2|Hot Wheels Racing|M-Kart|496
3|Bahodietek|bahodie|486
4|West Surrey Racing|00 XR8|452
4|Mach 1 Motorsport|Desert Rat|452
6|Team Starbucks|krypto71|448
7|Jose Motorsport|Exceler8|446
7|Shane's Signs Racing|mtpanorama|446
9|Zupps Racing Team|TBMATT05|440
10|Scuderia Cavallo Ferro|Antrodemus|432
Robbe Racing continue to be the championship's yo-yo team, with this victory giving them the same number of top ten finishes (3) as bottom ten (49th or worse) finishes! Hot Wheels Racing just missed their second round win of the year, and Bahodietek scored this years first podium result.
Congrats to dizzy and disoriented drivers Will Davison, Tony d'Alberto, and Paul Dumbrell! :0beer:
Hard Charger Award
RobbeRacing are never far from either award, and this time they've managed to take out the Hard Charger with a 12 place gain. In equal second were Hot Wheels Racing, PD Racing, and BlueBlood Motorsport with a 9 place rise.
:bleh: :gogirl: :nyah: :woot:
Biggest Loser Award
Hazzard Motorsport were a hazard to others at Winton, sliding down 10 places in the rankings and picking up the Biggest Loser to boot. Also on the big come-down were All American Racers (down 8), and Lego Racers, LilChad Racing, Holden Performance Racing, and Hayden Craig Motorsports (all down 7).
:banghead: :censored: :haha:
Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Brendon Engineering|Pro Racer|3301||1
2|Two Dollar Shop Racing|kramer|3210|-91|-1
3|Jose Motorsport|Exceler8|3137|-73|5
4|Jacko Junior Racing|Jacko44|3117|-20|1
5|B.O.R.I.N.G.|Boxy|3096|-21|-2
6|Hot Wheels Racing|M-Kart|3087|-9|9
7|Dodo Racing|Razor|3082|-5|-
8|Mongrelpunt Motorsports|mongrelpunt|3064|-18|-4
9|West Surrey Racing|00 XR8|3055|-9|-
9|Mach 1 Motorsport|Desert Rat|3055|=|-
11|Powertrain Racing|Suttory|3029|-26|3
12|Scuderia Cavallo Ferro|Antrodemus|2997|-32|5
13|Lego Racers|DarthFalcon|2986|-11|-7
14|Team Starbucks|krypto71|2980|-6|2
15|Crooks Motorsport|StuiE|2949|-31|-4
16|GAZ170 Motorsports|Gaz170|2937|-12|2
17|Bahodietek|bahodie|2936|-1|6
18|RobbeRacing|Robbe|2890|-46|12
19|Total Kaos Racing|Snuggles|2881|-9|-6
20|Eagle Team.NZL|Biggy G|2865|-16|-
21|Dennit Motorsports|Ford00|2815|-50|1
22|Hazzard Motorsport|redrag|2801|-14|-10
23|Team Tiger Racing|carma|2793|-8|-4
24|Team JVC|Perkins_11|2781|-12|1
25|Australian Motorsports|Chatters|2772|-9|7
26|Armageddon Motorsport|Armageddon|2752|-20|-2
27|Team Twig|Twig98|2710|-42|6
28|Team MVMotorsports|MattV|2705|-5|3
29|All American Racers|Matt|2692|-13|-8
30|Axeman Performance Racing|Axeman444|2680|-12|-1
30|PD Racing|pat25d|2680|=|9
32|SZaucy Motorsport|SZaucy|2677|-3|2
33|LilChad Racing|kiwi20|2676|-1|-7
33|Holden Performance Racing|adz_34|2676|=|-7
33|Hayden Craig Motorsports|H C Motorsport|2676|=|-7
36|BlueBlood Motorsport|BlueBlood|2656|-20|9
37|Zupps Racing Team|TBMATT05|2654|-2|7
38|Rombles Racing|Rombles1|2634|-20|-3
39|Gotta Race|billybanana|2624|-10|-2
40|Pinnacle Motorsport|marcus|2594|-30|-2
41|Team Tic Tac|GTRMagic|2541|-53|-5
42|Team Bourbonphone|Micklegend|2532|-9|-3
42|Punter Racing|Average Punter|2532|=|-3
42|Grace Motorsport|Big_Red_Bronco|2532|=|-3
42|Archangel Motorsport|Shadow Archangel|2532|=|-3
46|S.L.U.T. Racing|Ben_Dover|2530|-2|1
47|Racing Green Hornet|Green Hornet|2508|-22|1
48|Shane's Signs Racing|mtpanorama|2505|-3|1
49|Noiseworker Racing|noiseworker|2488|-17|-3
50|Smirnoff Autotechnica|HRT433|2436|-52|-
51|Jacob Racing|nickyf1|2306|-130|-
52|Team Fujitsu|Fernandez_Angel|2300|-6|1
53|Southern Cross Racing|liquid drano|2236|-64|-1
54|Team Kiwi Butt|kiwi butt|1953|-283|1
55|Team Coca-Cola|Mikes544|1856|-97|-1
56|T.A Racing|T.A|1758|-98|2
57|Andrew Denman Racing|stmookeyj033|1748|-10|-
58|ANZ Racing|Lowndes Force|1727|-21|-2
59|Bottle-O Racing|JackBlahBlah|740|-987|-
Don't worry, I should come back to the field - this sort of form rarely lasts.
Two Dollar Shop Crystal Balls - They Actually Work!
Bredon Engineering have reclaimed the lead from Two Dollar Shop Racing, obviously stung into action by some pointed grammatical corrections from the $2SR team. Jose Motorsport have begun their move, leaping into third, just ahead of Jacko Junior Racing and B.O.R.I.N.G.
Next up is the enduros, and that means enduro drivers! Since noone really seems to know whats going on I'll make my best stab at a list by the end of the week and then let you all fend for yourselves ;)
Hey! Three-way dead heats for the round win are our domain!
Top Ten
P|Team|Owner|Pts
1|RobbeRacing|Robbe|526
2|Hot Wheels Racing|M-Kart|496
3|Bahodietek|bahodie|486
4|West Surrey Racing|00 XR8|452
4|Mach 1 Motorsport|Desert Rat|452
6|Team Starbucks|krypto71|448
7|Jose Motorsport|Exceler8|446
7|Shane's Signs Racing|mtpanorama|446
9|Zupps Racing Team|TBMATT05|440
10|Scuderia Cavallo Ferro|Antrodemus|432
Robbe Racing continue to be the championship's yo-yo team, with this victory giving them the same number of top ten finishes (3) as bottom ten (49th or worse) finishes! Hot Wheels Racing just missed their second round win of the year, and Bahodietek scored this years first podium result.
Congrats to dizzy and disoriented drivers Will Davison, Tony d'Alberto, and Paul Dumbrell! :0beer:
Hard Charger Award
RobbeRacing are never far from either award, and this time they've managed to take out the Hard Charger with a 12 place gain. In equal second were Hot Wheels Racing, PD Racing, and BlueBlood Motorsport with a 9 place rise.
:bleh: :gogirl: :nyah: :woot:
Biggest Loser Award
Hazzard Motorsport were a hazard to others at Winton, sliding down 10 places in the rankings and picking up the Biggest Loser to boot. Also on the big come-down were All American Racers (down 8), and Lego Racers, LilChad Racing, Holden Performance Racing, and Hayden Craig Motorsports (all down 7).
:banghead: :censored: :haha:
Standings:
Pos.|Team|Owner|Pts|Gap|+/-
1|Brendon Engineering|Pro Racer|3301||1
2|Two Dollar Shop Racing|kramer|3210|-91|-1
3|Jose Motorsport|Exceler8|3137|-73|5
4|Jacko Junior Racing|Jacko44|3117|-20|1
5|B.O.R.I.N.G.|Boxy|3096|-21|-2
6|Hot Wheels Racing|M-Kart|3087|-9|9
7|Dodo Racing|Razor|3082|-5|-
8|Mongrelpunt Motorsports|mongrelpunt|3064|-18|-4
9|West Surrey Racing|00 XR8|3055|-9|-
9|Mach 1 Motorsport|Desert Rat|3055|=|-
11|Powertrain Racing|Suttory|3029|-26|3
12|Scuderia Cavallo Ferro|Antrodemus|2997|-32|5
13|Lego Racers|DarthFalcon|2986|-11|-7
14|Team Starbucks|krypto71|2980|-6|2
15|Crooks Motorsport|StuiE|2949|-31|-4
16|GAZ170 Motorsports|Gaz170|2937|-12|2
17|Bahodietek|bahodie|2936|-1|6
18|RobbeRacing|Robbe|2890|-46|12
19|Total Kaos Racing|Snuggles|2881|-9|-6
20|Eagle Team.NZL|Biggy G|2865|-16|-
21|Dennit Motorsports|Ford00|2815|-50|1
22|Hazzard Motorsport|redrag|2801|-14|-10
23|Team Tiger Racing|carma|2793|-8|-4
24|Team JVC|Perkins_11|2781|-12|1
25|Australian Motorsports|Chatters|2772|-9|7
26|Armageddon Motorsport|Armageddon|2752|-20|-2
27|Team Twig|Twig98|2710|-42|6
28|Team MVMotorsports|MattV|2705|-5|3
29|All American Racers|Matt|2692|-13|-8
30|Axeman Performance Racing|Axeman444|2680|-12|-1
30|PD Racing|pat25d|2680|=|9
32|SZaucy Motorsport|SZaucy|2677|-3|2
33|LilChad Racing|kiwi20|2676|-1|-7
33|Holden Performance Racing|adz_34|2676|=|-7
33|Hayden Craig Motorsports|H C Motorsport|2676|=|-7
36|BlueBlood Motorsport|BlueBlood|2656|-20|9
37|Zupps Racing Team|TBMATT05|2654|-2|7
38|Rombles Racing|Rombles1|2634|-20|-3
39|Gotta Race|billybanana|2624|-10|-2
40|Pinnacle Motorsport|marcus|2594|-30|-2
41|Team Tic Tac|GTRMagic|2541|-53|-5
42|Team Bourbonphone|Micklegend|2532|-9|-3
42|Punter Racing|Average Punter|2532|=|-3
42|Grace Motorsport|Big_Red_Bronco|2532|=|-3
42|Archangel Motorsport|Shadow Archangel|2532|=|-3
46|S.L.U.T. Racing|Ben_Dover|2530|-2|1
47|Racing Green Hornet|Green Hornet|2508|-22|1
48|Shane's Signs Racing|mtpanorama|2505|-3|1
49|Noiseworker Racing|noiseworker|2488|-17|-3
50|Smirnoff Autotechnica|HRT433|2436|-52|-
51|Jacob Racing|nickyf1|2306|-130|-
52|Team Fujitsu|Fernandez_Angel|2300|-6|1
53|Southern Cross Racing|liquid drano|2236|-64|-1
54|Team Kiwi Butt|kiwi butt|1953|-283|1
55|Team Coca-Cola|Mikes544|1856|-97|-1
56|T.A Racing|T.A|1758|-98|2
57|Andrew Denman Racing|stmookeyj033|1748|-10|-
58|ANZ Racing|Lowndes Force|1727|-21|-2
59|Bottle-O Racing|JackBlahBlah|740|-987|-
Don't worry, I should come back to the field - this sort of form rarely lasts.
Two Dollar Shop Crystal Balls - They Actually Work!
Bredon Engineering have reclaimed the lead from Two Dollar Shop Racing, obviously stung into action by some pointed grammatical corrections from the $2SR team. Jose Motorsport have begun their move, leaping into third, just ahead of Jacko Junior Racing and B.O.R.I.N.G.
Next up is the enduros, and that means enduro drivers! Since noone really seems to know whats going on I'll make my best stab at a list by the end of the week and then let you all fend for yourselves ;)

