woodbine
24 Jul 2006, 11:42
Pole Award NYM Racing
In another nail-biter NYM Racing took the Pole award from Nomad Racing by virtue of having the top 2 in qualifying instead of 1st and 4th.
Race Results
Club 27 returns to its winning ways by taking its third win of the season ahead of Team DBK Knowlsey Racing.
:winner: Club 27 Racing (woodbine) 74 30
:second: Team DBK Knowlsey Racing (knowlsey) 70 27
:third: Pineapple Racing (mac) 69 25
4 SRM Racing (suzmac) 67 23
5 Squadra Ecosse Racing (NickyF1) 65 21
6 NYM Racing (drewdawg727) 65 20
7 Pinnacle Motorsports (marcus) 65 17
8 Team Smersh (icemachine) 63 15
9 Bellof Rennsport (Muzza) 62 13
10 Boehm Racing (GBoehm) 60 11
11 Underwood Racing Enterprises (mandretti39) 59 10
12 Nomad Racing (macdaddy) 59 9
13 Team Prodrive (SALEEN S7R) 58 8
14 ANDREW DENMAN RACING (stmookeyj03) 58 7
15 Team Effort (mp356a) 56 6
16 Crunkalicious Viva Mexico Racing (Tenoch) 53 5
17 Team Eurosport (luke) 52 4
18 Omega Motorsports (Omega99) 52 3
19 Domenech Mecagondena Racing (Jordi) 51 2
20 Hazard Sport Europe (Hazard) 47 1
21 CROOKS MOTORSPORT 06 (gtr69) 38 0
Hard Charger Award SRM Racing & Pineapple Racing
SRM Racing & Pineapple Racing both move up 6 places and jointly take out the hard charger award.
Biggest Loser Award Omega Motorsports
Mega Motorsport show what happens when you take your eye off the ball by dropping 4 places.
Championship Standings
Team Points Gap Movement
1 Club 27 Racing (woodbine) 180 0 +1
2 Team Prodrive (SALEEN S7R) 164 16 -1
3 Nomad Racing (macdaddy) 158 22 =
4 Squadra Ecosse Racing (NickyF1) 139 41 +1
5 Team DBK Knowlsey Racing (knowlsey) 139 41 +1
6 NYM Racing (drewdawg727) 138 42 -2
7 Pinnacle Motorsports (marcus) 120 60 =
8 Bellof Rennsport (Muzza) 101 79 =
9 SRM Racing (suzmac) 91 89 +6
10 Pineapple Racing (mac) 90 90 +6
11 ANDREW DENMAN RACING (stmookeyj03) 87 93 -2
12 CROOKS MOTORSPORT 06 (gtr69) 79 101 -2
13 Domenech Mecagondena Racing (Jordi) 78 102 -2
14 Team Effort (mp356a) 76 104 =
15 Team Eurosport (luke) 75 105 -2
16 Omega Motorsports (Omega99) 74 106 -4
17 Underwood Racing Enterprises (mandretti39) 71 109 =
18 Team Smersh (icemachine) 64 116 +1
19 Crunkalicious Viva Mexico Racing (Tenoch) 55 125 -1
20 Boehm Racing (GBoehm) 53 127 =
21 Hazard Sport Europe (Hazard) 42 138 =
Team Prodrive's regin at the head of the field was short-lived as Club 27 Racing's win, along with Team Prodrive's 13th place, takes them 16 points clear of the field.
At the other end of the field Boehm Racing's enforced dropping of Cristiano da Matta sees them move nine points clear of Hazard Sport Europe and only two points behind Crunkalicious Viva Mexico Racing
In another nail-biter NYM Racing took the Pole award from Nomad Racing by virtue of having the top 2 in qualifying instead of 1st and 4th.
Race Results
Club 27 returns to its winning ways by taking its third win of the season ahead of Team DBK Knowlsey Racing.
:winner: Club 27 Racing (woodbine) 74 30
:second: Team DBK Knowlsey Racing (knowlsey) 70 27
:third: Pineapple Racing (mac) 69 25
4 SRM Racing (suzmac) 67 23
5 Squadra Ecosse Racing (NickyF1) 65 21
6 NYM Racing (drewdawg727) 65 20
7 Pinnacle Motorsports (marcus) 65 17
8 Team Smersh (icemachine) 63 15
9 Bellof Rennsport (Muzza) 62 13
10 Boehm Racing (GBoehm) 60 11
11 Underwood Racing Enterprises (mandretti39) 59 10
12 Nomad Racing (macdaddy) 59 9
13 Team Prodrive (SALEEN S7R) 58 8
14 ANDREW DENMAN RACING (stmookeyj03) 58 7
15 Team Effort (mp356a) 56 6
16 Crunkalicious Viva Mexico Racing (Tenoch) 53 5
17 Team Eurosport (luke) 52 4
18 Omega Motorsports (Omega99) 52 3
19 Domenech Mecagondena Racing (Jordi) 51 2
20 Hazard Sport Europe (Hazard) 47 1
21 CROOKS MOTORSPORT 06 (gtr69) 38 0
Hard Charger Award SRM Racing & Pineapple Racing
SRM Racing & Pineapple Racing both move up 6 places and jointly take out the hard charger award.
Biggest Loser Award Omega Motorsports
Mega Motorsport show what happens when you take your eye off the ball by dropping 4 places.
Championship Standings
Team Points Gap Movement
1 Club 27 Racing (woodbine) 180 0 +1
2 Team Prodrive (SALEEN S7R) 164 16 -1
3 Nomad Racing (macdaddy) 158 22 =
4 Squadra Ecosse Racing (NickyF1) 139 41 +1
5 Team DBK Knowlsey Racing (knowlsey) 139 41 +1
6 NYM Racing (drewdawg727) 138 42 -2
7 Pinnacle Motorsports (marcus) 120 60 =
8 Bellof Rennsport (Muzza) 101 79 =
9 SRM Racing (suzmac) 91 89 +6
10 Pineapple Racing (mac) 90 90 +6
11 ANDREW DENMAN RACING (stmookeyj03) 87 93 -2
12 CROOKS MOTORSPORT 06 (gtr69) 79 101 -2
13 Domenech Mecagondena Racing (Jordi) 78 102 -2
14 Team Effort (mp356a) 76 104 =
15 Team Eurosport (luke) 75 105 -2
16 Omega Motorsports (Omega99) 74 106 -4
17 Underwood Racing Enterprises (mandretti39) 71 109 =
18 Team Smersh (icemachine) 64 116 +1
19 Crunkalicious Viva Mexico Racing (Tenoch) 55 125 -1
20 Boehm Racing (GBoehm) 53 127 =
21 Hazard Sport Europe (Hazard) 42 138 =
Team Prodrive's regin at the head of the field was short-lived as Club 27 Racing's win, along with Team Prodrive's 13th place, takes them 16 points clear of the field.
At the other end of the field Boehm Racing's enforced dropping of Cristiano da Matta sees them move nine points clear of Hazard Sport Europe and only two points behind Crunkalicious Viva Mexico Racing

