View Single Post
Old 8 Nov 2008, 12:14 (Ref:2330594)   #18
strider
Ten-Tenths Hall of Fame
Veteran
 
strider's Avatar
 
Join Date: Dec 2003
England
Middle Earth
Posts: 8,408
strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!
The teams seemed well aware of what might happen, which is why some of them went out earlier than usual. Personally I thought it was all a bit scrappy, but I have to be happy with my two favourite drivers sharing the pole positions!

As for Danny Watts,
Code:
Sprint race

Pos Driver                  Team           Time         Gap
 1. Adam Carroll            Ireland        1:15.423
 2. Robert Doornbos         Netherlands    1:15.492  +0.069
 3. Neel Jani               Switzerland    1:15.683  +0.260
 4. Danny Watts             Great Britain  1:15.799  +0.376
 5. Filipe Albuquerque      Portugal       1:16.124  +0.701
 6. Nicolas Prost           France         1:16.164  +0.741
 7. Adrian Zaugg            South Africa   1:16.268  +0.845
 8. Chris van der Drift     New Zealand    1:16.505  +1.082
 9. Narain Karthikeyan      India          1:16.553  +1.130
10. Clivio Piccione         Monaco         1:16.794  +1.371
11. John Martin             Australia      1:17.054  +1.631
12. Felipe Guimaraes        Brazil         1:17.131  +1.708
13. Daniel Morad            Lebanon        1:17.143  +1.720
14. Fairuz Fauzy            Malaysia       1:17.171  +1.748
15. Edoardo Piscopo         Italy          1:17.288  +1.865
16. Marco Andretti          USA            1:17.437  +2.014
17. David Garza             Mexico         1:18.025  +2.602
18. Ho-Pin Tung             China          1:18.126  +2.703
19. Satrio Hermanto         Indonesia      1:19.479  +4.056
20. Jin Woo Hwang           Korea          1:20.102  +4.679
Code:
Feature race

Pos Driver                  Team           Time         Gap
 1. Danny Watts             Great Britain  1:15.325
 2. Adam Carroll            Ireland        1:15.356  +0.031
 3. Filipe Albuquerque      Portugal       1:15.400  +0.075
 4. Neel Jani               Switzerland    1:15.621  +0.296
 5. Adrian Zaugg            South Africa   1:15.947  +0.622
 6. Fairuz Fauzy            Malaysia       1:15.963  +0.638
 7. Clivio Piccione         Monaco         1:16.016  +0.691
 8. Robert Doornbos         Netherlands    1:16.124  +0.799
 9. John Martin             Australia      1:16.289  +0.964
10. Felipe Guimaraes        Brazil         1:16.403  +1.078
11. Marco Andretti          USA            1:16.557  +1.232
12. Nicolas Prost           France         1:16.604  +1.279
13. Daniel Morad            Lebanon        1:16.702  +1.377
14. David Garza             Mexico         1:16.985  +1.660
15. Chris van der Drift     New Zealand    1:17.176  +1.851
16. Narain Karthikeyan      India          1:17.218  +1.893
17. Ho-Pin Tung             China          1:17.299  +1.974
18. Satrio Hermanto         Indonesia      1:17.759  +2.434
19. Edoardo Piscopo         Italy          1:17.845  +2.520
20. Jin Woo Hwang           Korea          1:18.875  +3.550
strider is offline  
Quote