View Single Post
Old 22 Nov 2008, 15:42 (Ref:2340737)   #9
strider
Ten-Tenths Hall of Fame
Veteran
 
strider's Avatar
 
Join Date: Dec 2003
England
Middle Earth
Posts: 8,408
strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!strider has a real shot at the championship!
Quote:
Originally Posted by gomick
adam carroll has pole for both races - did a 1:47.124 in the 2nd qualifying session...
Sorry to disappoint you, but Adam only has pole for the feature race. Neel Jani has it for the sprint race.

All the drivers were allowed to use power boost for one complete lap, but only once in the four segments. Surprisingly Jani used it to get pole for the sprint race, but even so should be much higher on the grid for the feature, being the qualifying king of Sepang.

Times below.

Sprint race:
Code:
Pos Driver                  Team            Time         Gap
 1. Neel Jani               Switzerland     1:47.154
 2. Loic Duval              France          1:47.747  +0.593
 3. Earl Bamber             New Zealand     1:47.779  +0.625
 4. Filipe Albuquerque      Portugal        1:48.930  +1.776
 5. Edoardo Piscopo         Italy           1:49.007  +1.853
 6. Danny Watts             Great Britain   1:49.076  +1.922
 7. Adam Carroll            Ireland         1:49.197  +2.043
 8. David Garza             Mexico          1:49.293  +2.139
 9. Jeroen Bleekemolen      Netherlands     1:49.323  +2.169
10. Narain Karthikeyan      India           1:49.350  +2.196
11. Adrian Zaugg            South Africa    1:49.528  +2.374
12. Marco Andretti          USA             1:49.650  +2.496
13. Fairuz Fauzy            Malaysia        1:49.753  +2.599
14. John Martin             Australia       1:49.998  +2.844
15. Felipe Guimaraes        Brazil          1:50.085  +2.931
16. Clivio Piccione         Monaco          1:50.171  +3.017
17. Ho-Pin Tung             China           1:50.274  +3.120
18. Daniel Morad            Lebanon         1:50.382  +3.228
19. Satrio Hermanto         Indonesia       1:51.423  +4.269
20. Jin-Woo Hwang           Korea           no time
Feature race:
Code:
Pos Driver                Team               Time         Gap
 1. Adam Carroll          Ireland            1:47.124
 2. Danny Watts           Great Britain      1:47.340  +0.216
 3. Daniel Morad          Lebanon            1:47.645  +0.521
 4. Fairuz Fauzy          Malaysia           1:47.648  +0.524
 5. Filipe Albuquerque    Portugal           1:47.680  +0.556
 6. Jeroen Bleekemolen    Netherlands        1:47.825  +0.701
 7. Narain Karthikeyan    India              1:47.848  +0.724
 8. Marco Andretti        USA                1:47.866  +0.742
 9. Loic Duval            France             1:47.993  +0.869
10. Ho-Pin Tung           China              1:48.126  +1.002
11. Clivio Piccione       Monaco             1:48.242  +1.118
12. Felipe Guimaraes      Brazil             1:48.323  +1.199
13. John Martin           Australia          1:48.586  +1.462
14. Satrio Hermanto       Indonesia          1:48.839  +1.715
15. Earl Bamber           New Zealand        1:48.866  +1.742
16. Neel Jani             Switzerland        1:48.980  +1.856
17. Adrian Zaugg          South Africa       1:49.061  +1.937
18. David Garza           Mexico             1:49.537  +2.413
19. Edoardo Piscopo       Italy              1:49.885  +2.761
20. Jin-Woo Hwang         Korea              no time
strider is offline  
Quote