View Single Post
Old 17 Apr 2009, 21:11 (Ref:2443316)   #15
DanicaFan
Veteran
 
DanicaFan's Avatar
 
Join Date: Sep 2008
United States
Stuckeyville
Posts: 1,561
DanicaFan should be qualifying in the top 10 on the grid
Well, Practice session 1 is complete and Long Beach. Danica didnt have a good session unfortunately.

Here are the results..

Rank / Car # & Driver / Best Time / Best Speed / Best Lap

1. #10 Dario Franchitti / 1:11.1915 / 99.517 / 7
2. #6 Ryan Briscoe / 1:11.5385 / 99.035 / 13
3. #5 Mario Moraes / 1:11.6395 / 98.895 / 29
4. #3 Will Power / 1:11.6512 / 98.879 / 12
5. #02 Graham Rahal / 1:11.6777 / 98.842 / 6
6. #06 Robert Doornbos / 1:11.9263 / 98.501 / 16
7. #9 Scott Dixon / 1:11.9562 / 98.460 / 11
8. #2 Raphael Matos / 1:12.0233 / 98.368 / 24
9. #24 Mike Conway / 1:12.0611 / 98.317 / 39
10. #13 EJ Viso / 1:12.1371 / 98.213 / 17
11. #11 Tony Kanaan / 1:12.3380 / 97.940 / 9
12. #21 Ryan Hunter-Reay / 1:12.3799 / 97.884 / 15
13. #18 Justin Wilson / 1:12.5172 / 97.698 / 12
14. #26 Marco Andretti / 1:12.6952 / 97.459 / 31
15. #27 Hideki Mutoh / 1:12.7809 / 97.344 / 22
16. #4 Dan Wheldon / 1:12.8060 / 97.311 / 21
17. #34 Alex Tagliani / 1:13.3121 / 96.639 / 10
18. #23 Darren Manning / 1:13.4413 / 96.469 / 16
19. #14 Vitor Meira / 1:13.5154 / 96.372 / 24
20. #7 Danica Patrick / 1:13.8488 / 95.937 / 20
21. #20 Ed Carpenter / 1:13.8651 / 95.915 / 31
22. #98 Stanton Barrett / 1:14.1921 / 95.493 / 27
DanicaFan is offline  
__________________
" Danica Patrick -2012 Nationwide Series Champion "
Quote