View Single Post
Old 17 Apr 2009, 22:42 (Ref:2443384)   #18
DanicaFan
Veteran
 
DanicaFan's Avatar
 
Join Date: Sep 2008
United States
Stuckeyville
Posts: 1,561
DanicaFan should be qualifying in the top 10 on the grid
Well, the 2nd practice session is in the books. Unfortunately again, Danica didnt move up in position. Still at 20th. The speeds were up in this session. Kudos to Will Power.

Here are the results of Practice Session 2...

Rank / Car # & Driver / Time / Speed / Best Lap

1. #3 Will Power / 01:10.5486 / 100.424 / 21
2. #9 Scott Dixon / 01:10.6678 / 100.255 / 19
3. #2 Raphael Matos / 01:10.8247 / 100.033 / 29
4. #4 Dan Wheldon / 01:10.9033 / 99.922 / 24
5. #24 Mike Conway / 01:10.9981 / 99.789 / 28
6. #10 Dario Franchitti / 01:11.0218 / 99.755 / 16
7. #21 Ryan Hunter-Reay / 01:11.0263 / 99.749 / 17
8. #11 Tony Kanaan / 01:11.1238 / 99.612 / 19
9. #6 Ryan Briscoe / 01:11.1416 / 99.587 / 16
10. #02 Graham Rahal / 01:11.1768 / 99.538 / 17
11. #13 EJ Viso / 01:11.2220 / 99.475 / 18
12. #18 Justin Wilson / 01:11.2319 / 99.461 / 21
13. #23 Darren Manning / 01:11.2441 / 99.444 / 21
14. #06 Robert Doornbos / 01:11.2545 / 99.430 / 12
15. #5 Mario Moraes / 01:11.2702 / 99.408 / 4
16. #27 Hideki Mutoh / 01:11.5538 / 99.014 / 8
17. #34 Alex Tagliani / 01:11.5771 / 98.981 / 15
18. #26 Marco Andretti / 01:11.7980 / 98.677 / 24
19. #14 Vitor Meira / 01:12.1896 / 98.142 / 10
20. #7 Danica Patrick / 01:12.2254 / 98.093 / 14
21. #20 Ed Carpenter / 01:12.5171 / 97.698 / 9
22. #98 Stanton Barrett / 01:14.073 / 95.645 / 18
DanicaFan is offline  
__________________
" Danica Patrick -2012 Nationwide Series Champion "
Quote