View Single Post
Old 21 May 2005, 09:59 (Ref:1305930)   #1
rdjones
Take That Fan
Veteran
 
rdjones's Avatar
 
Join Date: Jan 2001
England
Leeds, Yorkshire
Posts: 9,107
rdjones should be qualifying in the top 3 on the gridrdjones should be qualifying in the top 3 on the gridrdjones should be qualifying in the top 3 on the gridrdjones should be qualifying in the top 3 on the grid
British GT Championship Knockhill

The British GT Championship hits Knockhill in Scotland this weekend, for 2 rounds 1 today and 1 tomorrow. Free Practice has taken place and the time look like this:-

1 35 GT2 SCUDERIA ECOSSE Ferrari 360 GTC 51.052 43 91.57
2 34 GT2 SCUDERIA ECOSSE Ferrari 360 GTC 51.160 33 0.108 91.37
3 42 GT2 TEAM LNT TVR T400R 51.549 37 0.497 90.69
4 55 GT2 EMBASSY RACING Porsche 996 RSR 51.652 50 0.600 90.50
5 77 GT2 EUROTECH Porsche GT3 RS 51.826 43 0.774 90.20
6 43 GT2 TEAM LNT TVR T400R 51.956 17 0.904 89.97
7 22 GT2 EUROTECH Porsche GT3 RS 52.095 26 1.043 89.73
8 9 GT3 TECH 9 Porsche GT3 Cup 53.311 32 2.259 87.69
9 4 GT2 EMOTIONAL ENG Vauxhall Monaro 53.481 36 2.429 87.41
10 10 GT2 RJN MOTORSPORT Nissan 350Z 53.518 41 2.466 87.35
11 81 GT3 TEAM TIGER Marcus Mantis 53.571 48 2.519 87.26
12 20 GT3 TRACKSPEED Porsche 996 GTC 53.708 29 2.656 87.04
13 21 GT3 UTD CHRISTIAN B'CAST Ferrari 360 53.831 17 2.779 86.84
14 30 GT3 TEAM PARKER Porsche GT3 54.111 45 3.059 86.39
15 23 GT3 M'BASE PERFORMANCE Porsche GT3 54.218 48 3.166 86.22
16 12 GT3 JMH Ferrari 360 C 54.421 42 3.369 85.90
17 11 GT3 TEAM AERO Morgan Aero 8 GT 54.591 45 3.539 85.63
18 15 GT3 DAMAX Ferrari 360 54.671 26 3.619 85.51
19 96 GT3 QUAIFE/RPM Porsche GT3 Cup 54.742 39 3.690 85.40
20 36 GT3 BILL BARRETT M/S Porsche 911 GT3 55.088 21 4.036 84.86
21 16 GT3 DAMAX Ferrari 360 55.314 30 4.262 84.51
22 33 GT3 M'BASE PERFORMANCE Porsche 996 GT3 Cup 55.420 9 4.368 84.35
23 99 GT3 EUROTECH Porsche 996 55.766 36 4.714 83.83
rdjones is online now  
__________________
There is only one way of life and thats your own ! ! !
Quote