Results are in, Scrutineering is over, i'm still going crap...
Top 10 for Martinsville:
| P | Team | Owner | Pts] |
|---|
| 1 | World Famous Racing | Antrodemus | 295 |
| 2 | Stella Racin | flynn98 | 261 |
| 3 | Roots V8 Racing | Kelvin88 | 251 |
| 4 | DBK Racing | Knowlsey | 243 |
| 5 | RS Powertrain Competition | Suttory | 238 |
| 6 | Jacko Junior Racing | Jacko44 | 231 |
| 7 | SRD International | Speedworx | 227 |
| 8 | B.O.R.I.N.G. | Boxy | 216 |
| 9 | Team Tiger Racing | Carma | 203 |
| 9 | Krypto Motorsport | krypto71 | 203 |
| 9 | Axeman Performance Racing | Axeman444 | 203 |
Overall Results are now:
| Pos. | Team | Owner | Pts | Gap | +/-] |
|---|
| 1 | Roots V8 Racing | Kelvin88 | 874 | | +1 |
| 2 | World Famous Racing | Antrodemus | 870 | -4 | +4 |
| 3 | Jacko Junior Racing | Jacko44 | 848 | -22 | +1 |
| 4 | Team Tiger Racing | Carma | 841 | -7 | -3 |
| 5 | DBK Racing | Knowlsey | 825 | -16 | 0 |
| 6 | Penguin Motorsports | The Penguin | 731 | -94 | -3 |
| 7 | Axeman Performance Racing | Axeman444 | 714 | -17 | 0 |
| 8 | B.O.R.I.N.G. | Boxy | 677 | -37 | +1 |
| 9 | Stella Racin | flynn98 | 657 | -20 | +2 |
| 10 | Mungrelpunt Motorsports | Mungrelpunt | 618 | -39 | -2 |
| 11 | Danica Patrick Racing | DanicaFan | 563 | -55 | -1 |
| 12 | RS Powertrain Competition | Suttory | 542 | -21 | +1 |
| 13 | Down Under Racing | Ben_Dover | 532 | -10 | -1 |
| 14 | SRD International | Speedworx | 506 | -26 | 0 |
| 15 | Captain Backfire Racing | NickyF1 | 445 | -61 | 0 |
| 16 | Krypto Motorsport | krypto71 | 426 | -19 | 0 |
Hard Charger goes to World Famous Racing, rocketing up 4 places, While the Biggest Loser goes to Team Tiger Racing and Penguin Motorsports, both losing 3 spots...
Catch you next week for Texas! Yeeehaw!!