Saturday night's all right for fighting, or at the very least an overaggressive first lap lunge or two.
Top Ten
This section will normally contain the Top Ten for the round, but I'm sure you can figure it out from the standings below
Hard Charger Award
This is the place where bravery and derring-do are rewarded, as the team who gains the most championship places in a single round is awarded the Hard Charger Award.
Biggest Loser Award
The antithesis of the Hard Charger, the Biggest Loser Award is given to the team which forgets which way to go, enjoys playing in sandpits too much, or gains accreditation as demolition experts.
Standings:
| P | Team | Owner | Pts | Gap |
|---|
| 1 | Team Bourbonfone | Micklegend | 513 | |
| 1 | D&T Racing | liquid drano | 513 | = |
| 3 | Jacko Junior Racing | Jacko44 | 501 | -12 |
| 4 | Flipside Motorsports | Simonfield | 462 | -39 |
| 5 | L&P World Famous Racing | Antrodemus | 456 | -6 |
| 6 | ETIHAD Racing | H C Motorsport | 450 | -6 |
| 6 | Team Tiger Racing | carma | 450 | = |
| 8 | Axeman Performace Racing | Axeman444 | 429 | -21 |
| 8 | WW Racing | F J Nedos | 429 | = |
| 10 | JPMotorsport | -J11-- | 426 | -3 |
| 10 | Mach 1 Motorsport | The Rat Pack | 426 | = |
| 12 | Mighty Brighty Motorsport | krypto71 | 417 | -9 |
| 12 | Happy Dragon Team MVMotorsport | MattV | 417 | = |
| 14 | Dodo Racing | Razor | 408 | -9 |
| 14 | Marussia Virgin V8 Racing | Helix | 408 | = |
| 14 | Riva Team Thexalot | GTRMagic | 408 | = |
| 17 | Cooper Racing Team | joey31 | 405 | -3 |
| 17 | Rossco's Revhead Racers | Ross Cadell | 405 | = |
| 17 | Team Exceler8 | Exceler8 | 405 | = |
| 17 | Brendon Engineering | Pro Racer | 405 | = |
| 17 | Jim's Racing | Jimmy14 | 405 | = |
| 22 | Andrew Denman Racing | stmookeyj033 | 402 | -3 |
| 22 | Green Hornets | Green Hornet | 402 | = |
| 24 | TGI Racing | Professor | 366 | -36 |
| 25 | Samsung Motorsport | STEALTHY | 360 | -6 |
| 26 | Zoom Motorsport | twinwebbers | 345 | -15 |
| 27 | Redwood Racing | Chiana | 342 | -3 |
| 28 | Drug Squad Racing | Average Punter | 339 | -3 |
| 29 | Pinnacle Motorsport | marcus | 338 | -1 |
| 30 | Team Mighty Murph Pies | JC Ohope | 336 | -2 |
| 31 | Two Dollar Shop Racing | kramer | 333 | -3 |
| 32 | EBXR8 Motorsport | EBXR8 | 332 | -1 |
| 33 | Eagle Motorsport | Biggy G | 327 | -5 |
| 34 | B F & I Racing | fomoco | 321 | -6 |
| 34 | Midnight Spares Racing | Driver TBA | 321 | = |
| 36 | Frothy Top Racing | Scrut | 299 | -22 |
| 37 | Has Anyone Put Fuel In It? Racing | scuderus | 270 | -29 |
| 38 | Team Blow Your Dough | Gaz170 | 269 | -1 |
| 39 | Tourenwagen Meisters | Tourer | 267 | -2 |
| 40 | Blown Budget Racing | adz_34 | 264 | -3 |
| 41 | Silver Fernz Motorsport | Tracer Fire | 255 | -9 |
| 42 | Scotch, Scotch, Scotch, I Like Scotch | dsg | 224 | -31 |
| 42 | Amaroo Motorsports | Amaroo Park | 224 | = |
| 42 | TSR Racing | TSR | 224 | = |
| 45 | BlueBlood Motorsport | BlueBlood | 218 | -6 |
| 45 | Kittle Racing Developments | kittle | 218 | = |
| 47 | Shane's Signs Racing | mtpanorama | 164 | -54 |
| 48 | All-American Racers | Matt | - | - |
Team *******fone and D&T Racing charged off into the Arabian night to share the first round win for the year. Jacko Junior Racing also showed clear nocturnal instincts in claiming the other podium spot, ahead of Flipside Motorsports, who was best of the newbies in 4th, and L&P World Famous Racing. As for the rest of you, its a good thing no-one was watching!
Congrats to fast starters Shane van Gisbergen, Steve Owen, and David Reynolds!