Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Single Seater Racing > National & International Single Seaters

Reply
 
Thread Tools Display Modes
Old 22 Jun 2002, 15:24 (Ref:318997)   #1
El_Gibleto
Veteran
 
Join Date: Apr 2002
Posts: 664
El_Gibleto should be qualifying in the top 10 on the grid
Castle Coombe F3

Avon Tyres British F3 Championship - Combined Qualifying for Round 13
POS NO CL DRIVERS NAT CAR SESS 1 LAPS SESS 2 LAPS GAP
1 1 C James COURTNEY AUS Dallara F302 Mugen-Honda 0 59.294 19
2 7 C Robbie KERR GBR Dallara F302 Mugen-Honda 0 59.439 15 0.145
3 11 C Bruce JOUANNY FRA Dallara F302 Mugen-Honda 0 59.470 19 0.176
4 6 C Heikki KOVALAINEN FIN Dallara F302 Renault Sodemo 0 59.492 20 0.198
5 5 C Fabio CARBONE BRA Dallara F302 Renault Sodemo 0 59.658 19 0.364
6 3 C Mark TAYLOR GBR Dallara F302 Mugen-Honda 0 59.736 19 0.442
7 21 C Michael KEOHANE IRL Dallara F302 Mugen-Honda 0 59.759 17 0.465
8 4 C Richard ANTINUCCI USA Dallara F302 Mugen-Honda 0 59.884 19 0.590
9 16 C Rob AUSTIN GBR Dallara F302 Opel Speiss 0 59.885 19 0.591
10 2 C Alan VAN DER MERWE RSA Dallara F302 Mugen-Honda 0 59.892 19 0.598
11 56 S Stephen COLBERT GBR Dallara F301 Mugen-Honda 59.901 20 0 0.607
12 61 S Adam CARROLL GBR Dallara F301 Mugen-Honda 59.927 17 0 0.633
13 9 C James ANDANSON FRA Dallara F302 Mugen-Honda 0 59.927 17 0.633
14 68 S Karun CHANDHOK IND Dallara F301 Mugen-Honda 59.999 19 0 0.705
15 34 C Ronnie BREMER DEN Dallara F302 Mugen-Honda 0 1:00.001 20 0.707
16 62 S Billy ASARO CAN Dallara F301 Mugen-Honda 1:00.016 19 0 0.722
17 63 S Robert DAHLGREN SWE Dallara F301 Mugen-Honda 1:00.156 18 0 0.862
18 67 S Clivio PICCIONE MON Dallara F301 Mugen-Honda 1:00.158 16 0 0.864
19 55 S Gavin SMITH IRL Dallara F301 Mugen-Honda 1:00.229 16 0 0.935
20 12 C Mathew GILMORE GBR Dallara F302 Mugen-Honda 0 1:00.276 17 0.982
21 8 C Mark MAYALL GBR Dallara F302 Mugen-Honda 0 1:00.334 18 1.040
22 51 S Mohammed FAIRUZ MAL Dallara F301 Renault Sodemo 1:00.389 19 0 1.095
23 59 S Jesper CARLSEN DEN Dallara F301 Toyota 1:00.391 19 0 1.097
24 10 C Stefano FABI ITA Dallara F302 Mugen-Honda 0 1:00.412 16 1.118
25 17 C G BRUSATIN ITA Dallara F302 Opel Speiss 0 1:00.675 18 1.381
26 22 C Shinya HOSOKAWA JPN Dallara F302 Mugen-Honda 0 1:00.717 19 1.423
27 53 S Justin SHERWOOD GBR Dallara F301 Opel Speiss 1:00.830 16 0 1.536
28 13 C Tor GRAVES GBR Dallara F302 Mugen-Honda 0 1:01.485 18 2.191
29 77 S Harold PRIMAT FRA Dallara F301 Mugen-Honda 1:01.585 16 0 2.291


Start Time : 12:05
Weather : Sunny / Dry End Time : 12:25
Copyright © 2002 MST Group Ltd. All Rights Reserved Issued : 12:29 Saturday 22 June 2002
El_Gibleto is offline  
Quote
Old 22 Jun 2002, 16:09 (Ref:319042)   #2
El_Gibleto
Veteran
 
Join Date: Apr 2002
Posts: 664
El_Gibleto should be qualifying in the top 10 on the grid
Avon Tyres British F3 Championship - Combined Qualifying for Round 14
POS NO CL DRIVERS NAT CAR SESS 1 LAPS SESS 2 LAPS GAP
1 1 C James COURTNEY AUS Dallara F302 Mugen-Honda 0 59.376 19
2 11 C Bruce JOUANNY FRA Dallara F302 Mugen-Honda 0 59.470 18 0.094
3 5 C Fabio CARBONE BRA Dallara F302 Renault Sodemo 0 59.545 18 0.169
4 2 C Alan VAN DER MERWE RSA Dallara F302 Mugen-Honda 0 59.643 20 0.267
5 7 C Robbie KERR GBR Dallara F302 Mugen-Honda 0 59.652 19 0.276
6 6 C Heikki KOVALAINEN FIN Dallara F302 Renault Sodemo 0 59.713 10 0.337
7 21 C Michael KEOHANE IRL Dallara F302 Mugen-Honda 0 59.736 19 0.360
8 3 C Mark TAYLOR GBR Dallara F302 Mugen-Honda 0 59.781 17 0.405
9 56 S Stephen COLBERT GBR Dallara F301 Mugen-Honda 59.786 20 0 0.410
10 68 S Karun CHANDHOK IND Dallara F301 Mugen-Honda 59.799 19 0 0.423
11 4 C Richard ANTINUCCI USA Dallara F302 Mugen-Honda 0 59.898 19 0.522
12 34 C Ronnie BREMER DEN Dallara F302 Mugen-Honda 0 59.924 20 0.548
13 62 S Billy ASARO CAN Dallara F301 Mugen-Honda 59.935 18 0 0.559
14 9 C James ANDANSON FRA Dallara F302 Mugen-Honda 0 59.942 17 0.566
15 61 S Adam CARROLL GBR Dallara F301 Mugen-Honda 59.996 15 0 0.620
16 16 C Rob AUSTIN GBR Dallara F302 Opel Speiss 0 1:00.103 19 0.727
17 59 S Jesper CARLSEN DEN Dallara F301 Toyota 1:00.219 17 0 0.843
18 55 S Gavin SMITH IRL Dallara F301 Mugen-Honda 1:00.268 19 0 0.892
19 67 S Clivio PICCIONE MON Dallara F301 Mugen-Honda 1:00.276 18 0 0.900
20 63 S Robert DAHLGREN SWE Dallara F301 Mugen-Honda 1:00.305 17 0 0.929
21 12 C Mathew GILMORE GBR Dallara F302 Mugen-Honda 0 1:00.323 15 0.947
22 8 C Mark MAYALL GBR Dallara F302 Mugen-Honda 0 1:00.377 16 1.001
23 17 C G BRUSATIN ITA Dallara F302 Opel Speiss 0 1:00.414 19 1.038
24 53 S Justin SHERWOOD GBR Dallara F301 Opel Speiss 1:00.609 19 0 1.233
25 51 S Mohammed FAIRUZ MAL Dallara F301 Renault Sodemo 1:00.654 16 0 1.278
26 10 C Stefano FABI ITA Dallara F302 Mugen-Honda 0 1:00.776 16 1.400
27 22 C Shinya HOSOKAWA JPN Dallara F302 Mugen-Honda 0 1:00.792 19 1.416
28 77 S Harold PRIMAT FRA Dallara F301 Mugen-Honda 1:01.189 16 0 1.813
29 13 C Tor GRAVES GBR Dallara F302 Mugen-Honda 0 1:01.334 19 1.958


Start Time : 16:01
Weather : Sunny / Dry End Time : 16:21
Copyright © 2002 MST Group Ltd. All Rights Reserved Issued : 16:28 Saturday 22 June 2002
El_Gibleto is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Castle Coombe 10th May JLD Track Day Forum 3 30 Mar 2005 11:01
Castle Coombe JapFest F1JordanUk Marshals Forum 12 27 May 2004 23:15
Castle Coombe F1JordanUk Marshals Forum 4 5 May 2004 17:03
Castle Coombe Monastery Roy Misters National & Club Racing 11 20 Aug 2002 18:22
Castle Coombe FF1600 Questions kosidog National & Club Racing 15 19 Aug 2002 20:12


All times are GMT. The time now is 10:33.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.