Would you like Cheese with that, Mr. Whincup?
Top Ten
| P | Team | Owner | Pts |
|---|
| 1 | Team Tiger Racing | carma | 564 |
| 1 | BlueBlood Motorsport | BlueBlood | 564 |
| 3 | ANZAC Racing | H C Motorsport | 558 |
| 3 | EBXR8 Red Bull Motorsport | EBXR8 | 558 |
| 5 | Brendon Engineering | Pro Racer | 540 |
| 6 | Jacko Junior Racing | jacko44 | 534 |
| 7 | L&P World Famous Racing | Antrodemus | 531 |
| 7 | Axeman Performance Racing | Axeman444 | 531 |
| 9 | Rombles Racing | Rombles1 | 519 |
| 10 | Eagle Motorsport | Biggy G | 513 |
| 10 | Lego Racers | DarthFalcon | 513 |
BlueBlood Motorsport very kindly helped Team Tiger Racing along in the closing stages by pushing the TTR cars all the way around the track, before pulling out and dead-heating their fellow Ford team for the win. Championship contenders ANZAC Racing and EBXR8 Red Bull Motorsport then pulled the exact same stunt for third place honours.
Congrats to instant legends Shane van Gisbergen, Paul Dumbrell, and Jonathan Webb!
Hard Charger Award
Jacko Junior Racing launched themselves off the tyre bundles, other cars, and occasionally the wall as well in their Hard Charge that netted them a five place gain.
Biggest Loser Award
In this fibreglass manufacturer's wet dream of a race, Team MVMotorsport, JPMotorsport, and MightyBrighty Racing did the most for the wider panelbeating industry with a succession of hits that left the Beach Boys envious, but cost them three championship places each.
Standings:
| Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
|---|
| 1 | ANZAC Racing | H C Motorsport | 5925 | | 0 | 558 |
| 2 | EBXR8 Red Bull Motorsport | EBXR8 | 5580 | -345 | +1 | 558 |
| 3 | L&P World Famous Racing | Antrodemus | 5570 | -10 | -1 | 531 |
| 4 | B.O.R.I.N.G. | Boxy | 5393 | -177 | 0 | 459 |
| 5 | Eagle Motorsport | Biggy G | 5299 | -94 | 0 | 513 |
| 6 | Brendon Engineering | Pro Racer | 5238 | -61 | 0 | 540 |
| 7 | Holly Wood Enterprises | Holly Wood | 4854 | -384 | 0 | 426 |
| 8 | Zoom Motorsport | twinwebbers | 4772 | -82 | +1 | 450 |
| 9 | Team Bourbonfone | Micklegend | 4770 | -2 | -1 | 429 |
| 10 | Lego Racers | DarthFalcon | 4721 | -49 | 0 | 513 |
| 11 | Axeman Performance Racing | Axeman444 | 4694 | -27 | 0 | 531 |
| 12 | Team Tiger Racing | carma | 4573 | -121 | 0 | 564 |
| 13 | Rombles Racing | Rombles1 | 4514 | -59 | 0 | 519 |
| 14 | BlueBlood Motorsport | BlueBlood | 4327 | -187 | +1 | 564 |
| 15 | D&T Racing | liquid drano | 4189 | -138 | -1 | 405 |
| 16 | Exceler8 Race Team | Exceler8 | 4167 | -22 | 0 | 453 |
| 17 | Stealthy Motorsport | STEALTHY | 4090 | -77 | 0 | 423 |
| 18 | B F & I Racing | fomoco | 4043 | -47 | 0 | 426 |
| 19 | Shane's Signs Racing | mtpanorama | 4005 | -38 | 0 | 399 |
| 20 | Team Blow Your Dough | Gaz170 | 3776 | -229 | 0 | 321 |
| 21 | Holden Performance Racing | adz_34 | 3704 | -72 | 0 | 375 |
| 22 | Jacko Junior Racing | jacko44 | 3575 | -129 | +5 | 534 |
| 23 | MK Motorsport | MK MOTORSPORTS | 3544 | -31 | -1 | 270 |
| 24 | Andrew Denman Racing | stmookeyj033 | 3514 | -30 | -1 | 384 |
| 25 | Bahodietek | bahodie | 3482 | -32 | +2 | 441 |
| 26 | Kmart-HSV Dealer Team | Razor | 3412 | -70 | 0 | 345 |
| 27 | Team MVMotorsport | MattV | 3408 | -4 | -3 | 318 |
| 27 | JPMotorsport | -J11-- | 3408 | = | -3 | 318 |
| 29 | Australian Motorsport | Chatters | 3351 | -57 | +2 | 378 |
| 30 | S.A.M.S. | SJA | 3346 | -5 | 0 | 366 |
| 31 | All-American Racers | Matt | 3277 | -69 | +1 | 309 |
| 32 | MightyBrighty Racing | krypto71 | 3259 | -18 | -3 | 258 |
| 33 | City Pacific Racing | GTRMagic | 3210 | -49 | 0 | 297 |
| 34 | Jacob Racing | nickyf1 | 3167 | -43 | +2 | 402 |
| 35 | Green Hornets | Green Hornet | 3121 | -46 | +2 | 366 |
| 36 | Pinnacle Motorsport | marcus | 3107 | -14 | -2 | 204 |
| 37 | Pepsi Chalmers Racing | Ford00 | 3095 | -12 | -2 | 273 |
| 38 | Hero To Zero Motorsport | Harves | 3037 | -58 | 0 | 369 |
| 39 | Jaxtaa Racing | JackBlahBlah | 1951 | -1086 | 0 | 171 |
ANZAC Racing held station at the front of the field, while EBXR8 Red Bull Motorsport snuck back ahead of L&P World Famous Racing for second. B.O.R.I.N.G. stayed in fourth, but lost ground and now have a convocation of Eagles and a gaggle of Brendons rapidly closing in on them.