Welcome to the 2011 V8Superdrifting Championship! The Giz leads from Webb, Lowndes, and R.Kelly...
Top Ten
| P | Team | Owner | Pts |
|---|
| 1 | WW Racing | F J Nedos | 483 |
| 2 | Flipside Motorsports | Simonfield | 453 |
| 2 | ETIHAD Racing | H C Motorsport | 453 |
| 2 | Team Tiger Racing | carma | 453 |
| 5 | Redwood Racing | Chiana | 426 |
| 6 | TGI Racing | Professor | 405 |
| 7 | Eagle Motorsport | Biggy G | 378 |
| 8 | L&P World Famous Racing | Antrodemus | 375 |
| 9 | Cooper Racing Team | joey31 | 363 |
| 9 | Rossco's Revhead Racers | Ross Cadell | 363 |
| 9 | Team Exceler8 | Exceler8 | 363 |
| 9 | Brendon Engineering | Pro Racer | 363 |
| 9 | Jim's Racing | Jimmy14 | 363 |
Lots of new face on the podium this round, with WW Racing presenting team owner FJ Nedos with a nice shiny trophy on only the second attempt. Flipside Motorsport also snared an equally rapid, if slightly less shiny, trophy, alongside championship heavyweights ETIHAD Racing and Team Tiger Racing.
Congrats to webb-footed wall wizards Jamie Whincup and Fabian Coulthard!
Hard Charger Award
Redwood Racing got their Turn 8 powerslides just right to storm up 19 places and gain the year's first Hard Charger award. Also staging dramatic wet-weather charges were TGI Racing (up 17), Eagle Motorsport (up 13) and Blown Budget Racing (up 11).
Biggest Loser Award
JPMotorsport and Mach 1 Motorsport got their Turn 8 powerslides completely wrong and ended up with a severe case of concrete rash and a stunning 22-place fall. Also channelling too much Paul Radisich in the Turn 2 chicane were ex-Championship leaders D&T Racing and Team Bourbonfone (both down 16), and Axeman Performace Racing (down 11).
Standings:
| Pos. | Team | Owner | Pts | Gap | +/- | ThisR. |
|---|
| 1 | Flipside Motorsports | Simonfield | 915 | | +3 | 453 |
| 2 | WW Racing | F J Nedos | 912 | -3 | +6 | 483 |
| 3 | ETIHAD Racing | H C Motorsport | 903 | -9 | +3 | 453 |
| 3 | Team Tiger Racing | carma | 903 | = | +3 | 453 |
| 5 | L&P World Famous Racing | Antrodemus | 831 | -72 | | 375 |
| 6 | Jacko Junior Racing | Jacko44 | 798 | -33 | -3 | 297 |
| 7 | TGI Racing | Professor | 771 | -27 | +17 | 405 |
| 8 | Happy Dragon Team MVMotorsport | MattV | 768 | -3 | +4 | 351 |
| 8 | Mighty Brighty Motorsport | krypto71 | 768 | = | +4 | 351 |
| 8 | Brendon Engineering | Pro Racer | 768 | = | +9 | 363 |
| 8 | Cooper Racing Team | joey31 | 768 | = | +9 | 363 |
| 8 | Jim's Racing | Jimmy14 | 768 | = | +9 | 363 |
| 8 | Rossco's Revhead Racers | Ross Cadell | 768 | = | +9 | 363 |
| 8 | Team Exceler8 | Exceler8 | 768 | = | +9 | 363 |
| 8 | Redwood Racing | Chiana | 768 | = | +19 | 426 |
| 16 | Green Hornets | Green Hornet | 744 | -24 | +6 | 342 |
| 17 | D&T Racing | liquid drano | 732 | -12 | -16 | 219 |
| 17 | Team Bourbonfone | Micklegend | 732 | = | -16 | 219 |
| 19 | Axeman Performace Racing | Axeman444 | 711 | -21 | -11 | 282 |
| 20 | Eagle Motorsport | Biggy G | 705 | -6 | +13 | 378 |
| 21 | Andrew Denman Racing | stmookeyj033 | 702 | -3 | +1 | 300 |
| 22 | Dodo Racing | Razor | 696 | -6 | -8 | 288 |
| 22 | Marussia Virgin V8 Racing | Helix | 696 | = | -8 | 288 |
| 22 | Riva Team Thexalot | GTRMagic | 696 | = | -8 | 288 |
| 25 | Pinnacle Motorsport | marcus | 695 | -1 | +4 | 357 |
| 26 | EBXR8 Motorsport | EBXR8 | 653 | -42 | +6 | 321 |
| 27 | Drug Squad Racing | Average Punter | 639 | -14 | +1 | 300 |
| 28 | Two Dollar Shop Racing | kramer | 633 | -6 | +3 | 300 |
| 29 | Blown Budget Racing | adz_34 | 600 | -33 | +11 | 336 |
| 30 | B F & I Racing | fomoco | 594 | -6 | +4 | 273 |
| 31 | Samsung Motorsport | STEALTHY | 590 | -4 | -6 | 230 |
| 32 | JPMotorsport | -J11-- | 573 | -17 | -22 | 147 |
| 32 | Mach 1 Motorsport | The Rat Pack | 573 | = | -22 | 147 |
| 34 | Zoom Motorsport | twinwebbers | 567 | -6 | -8 | 222 |
| 35 | Team Mighty Murph Pies | JC Ohope | 552 | -15 | -5 | 216 |
| 35 | Midnight Spares Racing | Driver TBA | 552 | = | -1 | 231 |
| 37 | BlueBlood Motorsport | BlueBlood | 548 | -4 | +8 | 330 |
| 37 | Kittle Racing Developments | kittle | 548 | = | +8 | 330 |
| 39 | Silver Fernz Motorsport | Tracer Fire | 531 | -17 | +2 | 276 |
| 40 | Has Anyone Put Fuel In It? Racing | scuderus | 517 | -14 | -3 | 247 |
| 41 | Frothy Top Racing | Scrut | 494 | -23 | -5 | 195 |
| 41 | Amaroo Motorsports | Amaroo Park | 494 | = | +1 | 270 |
| 41 | Scotch, Scotch, Scotch, I Like Scotch | dsg | 494 | = | +1 | 270 |
| 41 | TSR Racing | TSR | 494 | = | +1 | 270 |
| 45 | Tourenwagen Meisters | Tourer | 465 | -29 | -6 | 198 |
| 46 | Shane's Signs Racing | mtpanorama | 461 | -4 | +1 | 297 |
| 47 | Team Blow Your Dough | Gaz170 | 460 | -1 | -9 | 191 |
| 48 | All-American Racers | Matt | 293 | -167 | | 293 |
With the sudden and dramatic demise of D&T Racing and Team Bourbonfone, the names at the top of the tree after Round 2 are all new - Flipside Motorsport just pipping Adelaide champs WW Racing for the point, ahead of ETIHAD Racing, Team Tiger Racing, and L&P World Famous Racing rounding out the top 5. Back in the pack its getting a bit keen, with no less than eight teams squabbling over 8th place!