Tomorrow is the Honda Indy Toronto, the 26th edition of the classic race.
Qualifying results:
Round 1 - Group A
1. Simon Pagenaud 59.4684
2. Justin Wilson 59.5046 (+0.0362)
3. Graham Rahal 59.6279 (+0.1595)
4. Helio Castroneves 59.6649 (+0.1965)
5. Takuma Sato 59.9572 (+0.4888)
6. Sebastien Bourdais 59.9597 (+0.4913)
7. Mike Conway 1'00.0718 (+0.6034)
8. Charlie Kimball 1'00.1557 (+0.6873)
9. JR Hildebrand 1'00.4508 (+0.9824)
10. James Jakes 1'00.5440 (+1.0756)
11. Simona de Silvestro 1'00.6709 (+1.2025)
12. Ed Carpenter 1'01.0333 (+1.5649)
Round 1 - Group B
1. Dario Franchitti 59.5274
2. Scott Dixon 59.5724 (+0.0450)
3. Alex Tagliani 59.6144 (+0.0870)
4. Ryan Hunter-Reay 59.6816 (+0.1542)
5. James Hinchcliffe 59.8516 (+0.3242)
6. Will Power 59.8620 (+0.3346)
7. Ryan Briscoe 59.9888 (+0.4614)
8. Oriol Servia 1'00.0004 (+0.4730)
9. Tony Kanaan 1'00.1207 (+0.5933)
10. Rubens Barrichello 1'00.2043 (+0.6769)
11. Josef Newgarden 1'00.2199 (+0.6925)
12. Marco Andretti 1'00.6145 (+1.0871)
13. E.J. Viso 1'02.5280 (+3.0006)
Round 2
1. Justin Wilson 59.0663
2. Scott Dixon 59.1978 (+0.1315)
3. Will Power 59.2829 (+0.2166)
4. Sebastien Bourdais 59.3212 (+0.2549)
5. Alex Tagliani 59.3554 (+0.2891)
6. Dario Franchitti 59.4145 (+0.3482)
7. Ryan Hunter-Reay 59.4829 (+0.4166)
8. Helio Castroneves 59.5476 (+0.4813)
9. James Hinchcliffe 59.5958 (+0.5295)
10. Simon Pagenaud 59.6650 (+0.5987)
11. Takuma Sato 59.8197 (+0.7534)
12. Graham Rahal 59.8966 (+0.8303)
Round 3
1. Dario Franchitti 59.3510
2. Will Power 59.3757 (+0.0247)
3. Justin Wilson 59.4506 (+0.0996)
4. Sebastien Bourdais 59.4721 (+0.1211)
5. Scott Dixon 59.5140 (+0.1630)
6. Alex Tagliani 59.5616 (+0.2106)
Qualifying results:
1. Dario Franchitti (Ganassi)
2. Will Power (Penske)
3. Justin Wilson (Dale Coyne)
4. Sebastien Bourdais (Dragon)
5. Scott Dixon (Ganassi)
6. Alex Tagliani (Herta)
7. Ryan Hunter-Reay (Andretti)
8. Helio Castroneves (Penske)
9. James Hinchcliffe (Andretti)
10. Simon Pagenaud (Schmidt)
11. Takuma Sato (Rahal)
12. Graham Rahal (Ganassi)
13. Mike Conway (Foyt)
14. Ryan Briscoe (Penske)
15. Charlie Kimball (Ganassi)
16. Oriol Servia (Panther/Dreyer & Reinbold)
17. JR Hildebrand (Panther)
18. Tony Kanaan (KV)
19. James Jakes (Dale Coyne)
20. Rubens Barrichello (KV)
21. Simona de Silvestro (HVM)
22. Josef Newgarden (Fisher)
23. Ed Carpenter (Carpente)
24. Marco Andretti (Andretti)
25. E.J. Viso (KV Racing)
The front row is nor surprise. But the Seabass is back! Pagenaud and Tagliani are close too. There's lots of French accent in Ontario this year.
Hinchcliffe didn't do bad, but has a 10-place penalty for changing the engine.
Briscoe, Servià and Kanaan will have a tough day tomorrow.