POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:33.333 7 101.16
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:33.564 6 0.231 100.91
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:33.839 8 0.506 100.62
4 12 Warren HUGHES GBR MG ZS 1:34.405 8 1.072 100.01
5 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:34.608 9 1.275 99.80
6 15 David LESLIE GBR Proton Impian 1:34.617 9 1.284 99.79
7 11 Anthony REID GBR MG ZS 1:34.665 8 1.332 99.74
8 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:34.665 9 1.332 99.74
9 28 Andy PRIAULX GBR Honda Civic Type-R 1:34.874 8 1.541 99.52
10 27 Alan MORRISON GBR Honda Civic Type-R 1:36.114 10 2.781 98.23
11 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:38.748 6 5.415 95.61
12 5 Dan EAVES GBR Peugeot 406 Coupe 1:39.282 4 5.949 95.10
13 8 Tim HARVEY GBR Peugeot 406 Coupe 1:39.441 5 6.108 94.95
14 20 Phil BENNETT GBR Proton Impian 1:39.884 5 6.551 94.53
15 78 P Norman SIMON GER BMW 320i 1:40.669 8 7.336 93.79
16 62 P Spencer MARSH GBR Honda Accord 1:40.688 9 7.355 93.77
17 63 P Mark THOMAS GBR Honda Accord 1:41.680 7 8.347 92.86
18 56 P Alan BLENCOWE GBR Alfa 156 1:42.380 10 9.047 92.22
19 99 P Jim EDWARDS Jnr GBR Honda Accord 1:44.296 5 10.963 90.53
20 77 P Tom BOARDMAN GBR BMW 320i 1:44.783 4 11.450 90.11
21 51 P Robert COLLARD GBR Renault Clio 1:45.468 6 12.135 89.52
22 59 P Annie TEMPLETON GBR Peugeot 306 1:47.278 6 13.945 88.01
23 55 P Graham SAUNDERS GBR Alfa 156 N/A
A lot of proddies missing, Vauxhall seem to have the upper hand again. Leslie and Chilton high up the order.