Excuse my french, but here are the results from a bit of a topsy turvy Canadian Grand Prix. Congrats to Ralf Fan who still managed to pull a very decent score out of the bag. SZM Honda on the other hand had a miserable weekend, scoring only 2 points. Oh dear oh dear. You are publicly shamed with pink lettering.
Looking like a 3 Horse race at the top... can Ralf Fan drag himself into contention though!
| Team | Aus | Mal | Bah | Esp | Mon | Can | Total |
| Polished Rookies F1 Team | 38 | 28 | 24 | 20 | 30 | 15 | 145 |
| Super Duper Best Friends | 19 | 22 | 26 | 22 | 35 | 20 | 144 |
| Team Prodrive | 23 | 18 | 28 | 23 | 32 | 16 | 140 |
| RF Grand Prix Engineering | 26 | 24 | 21 | 11 | 30 | 24 | 136 |
| Poleman-Tart | 23 | 17 | 21 | 25 | 32 | 13 | 131 |
| Guerain F1 | 27 | 20 | 23 | 12 | 26 | 20 | 128 |
| Team Hepatic Racing | 15 | 18 | 21 | 24 | 32 | 17 | 127 |
| BC Prehistoric Motorsport | 23 | 19 | 19 | 16 | 31 | 16 | 124 |
| Team Super Duper Cracking Mega Win | 19 | 17 | 24 | 27 | 23 | 12 | 122 |
| SuperChilli F1 | 22 | 20 | 17 | 16 | 31 | 7 | 113 |
| AT&T Shadow Racing | 60 | 8 | 10 | 4 | 9 | 15 | 106 |
| DBK Knowlsey Racing | 24 | 16 | 13 | 13 | 31 | 8 | 105 |
| Team Going Round in Circles | 28 | 13 | 17 | 12 | 29 | 4 | 103 |
| Fantasy F1 Arctic Racing | 28 | 15 | 18 | 7 | 13 | 12 | 93 |
| Chatters Motorsport | 27 | 12 | 15 | 4 | 19 | 10 | 87 |
| WMB F1 Racing | 18 | 15 | 16 | 4 | 15 | 16 | 84 |
| Andrews F1 | 21 | 11 | 13 | 9 | 10 | 9 | 73 |
| SZM Honda | 22 | 7 | 12 | 14 | 15 | 2 | 72 |
By the way, if Kubica misses Indy or any of the following races, the points scored by Vettel (or any other replacement) will count towards Kubica.
Love from , FF1 HQ