View Single Post
Old 12 Feb 2007, 08:27 (Ref:1839070)   #7
Hazza
Subscriber
Veteran
 
Hazza's Avatar
 
Join Date: Oct 2003
Australia
Behind You.
Posts: 4,344
Hazza should be qualifying in the top 5 on the gridHazza should be qualifying in the top 5 on the gridHazza should be qualifying in the top 5 on the grid
Code:
 1. 	 38 	 David Gilliland 	 Ford 	 48.304 	 	 	 186.320 	 	 
2. 	88 	Ricky Rudd 	Ford 	48.489 	0.185 	0.185 	185.609 	0.711 	0.711 
3. 	40 	David Stremme 	Dodge 	48.521 	0.032 	0.217 	185.487 	0.122 	0.833 
4. 	42 	Juan Montoya* 	Dodge 	48.560 	0.039 	0.256 	185.338 	0.149 	0.982 
5. 	6 	David Ragan* 	Ford 	48.570 	0.010 	0.266 	185.300 	0.038 	1.020 
6. 	160 	Boris Said 	Ford 	48.593 	0.023 	0.289 	185.212 	0.088 	1.108 
7. 	24 	Jeff Gordon 	Chevrolet 	48.628 	0.035 	0.324 	185.079 	0.133 	1.241 
8. 	14 	Sterling Marlin 	Chevrolet 	48.663 	0.035 	0.359 	184.945 	0.134 	1.375 
9. 	70 	Johnny Sauter 	Chevrolet 	48.688 	0.025 	0.384 	184.850 	0.095 	1.470 
10. 	48 	Jimmie Johnson 	Chevrolet 	48.710 	0.022 	0.406 	184.767 	0.083 	1.553 
11. 	25 	Casey Mears 	Chevrolet 	48.745 	0.035 	0.441 	184.634 	0.133 	1.686 
12. 	5 	Kyle Busch 	Chevrolet 	48.778 	0.033 	0.474 	184.509 	0.125 	1.811 
13. 	11 	Denny Hamlin 	Chevrolet 	48.794 	0.016 	0.490 	184.449 	0.060 	1.871 
14. 	00 	David Reutimann* 	Toyota 	48.802 	0.008 	0.498 	184.419 	0.030 	1.901 
15. 	36 	Jeremy Mayfield 	Toyota 	48.820 	0.018 	0.516 	184.351 	0.068 	1.969 
16. 	18 	J.J. Yeley 	Chevrolet 	48.824 	0.004 	0.520 	184.336 	0.015 	1.984 
17. 	23 	Mike Skinner 	Toyota 	48.827 	0.003 	0.523 	184.324 	0.012 	1.996 
18. 	20 	Tony Stewart 	Chevrolet 	48.844 	0.017 	0.540 	184.260 	0.064 	2.060 
19. 	19 	Elliott Sadler 	Dodge 	48.845 	0.001 	0.541 	184.256 	0.004 	2.064 
20. 	26 	Jamie McMurray 	Ford 	48.857 	0.012 	0.553 	184.211 	0.045 	2.109 
21. 	1 	Martin Truex Jr. 	Chevrolet 	48.876 	0.019 	0.572 	184.139 	0.072 	2.181 
22. 	8 	Dale Earnhardt Jr. 	Chevrolet 	48.911 	0.035 	0.607 	184.008 	0.131 	2.312 
23. 	43 	Bobby Labonte 	Dodge 	48.913 	0.002 	0.609 	184.000 	0.008 	2.320 
24. 	55 	Michael Waltrip 	Toyota 	48.940 	0.027 	0.636 	183.899 	0.101 	2.421 
25. 	139 	Regan Smith 	Chevrolet 	48.949 	0.009 	0.645 	183.865 	0.034 	2.455 
26. 	66 	Jeff Green 	Chevrolet 	49.003 	0.054 	0.699 	183.662 	0.203 	2.658 
27. 	12 	Ryan Newman 	Dodge 	49.019 	0.016 	0.715 	183.602 	0.060 	2.718 
28. 	16 	Greg Biffle 	Ford 	49.037 	0.018 	0.733 	183.535 	0.067 	2.785 
29. 	29 	Kevin Harvick 	Chevrolet 	49.048 	0.011 	0.744 	183.494 	0.041 	2.826 
30. 	4 	Ward Burton 	Chevrolet 	49.056 	0.008 	0.752 	183.464 	0.030 	2.856 
31. 	15 	Paul Menard* 	Chevrolet 	49.066 	0.010 	0.762 	183.426 	0.038 	2.894 
32. 	45 	Kyle Petty 	Dodge 	49.092 	0.026 	0.788 	183.329 	0.097 	2.991 
33. 	01 	Mark Martin 	Chevrolet 	49.109 	0.017 	0.805 	183.266 	0.063 	3.054 
34. 	96 	Tony Raines 	Chevrolet 	49.155 	0.046 	0.851 	183.094 	0.172 	3.226 
35. 	2 	Kurt Busch 	Dodge 	49.162 	0.007 	0.858 	183.068 	0.026 	3.252 
36. 	7 	Robby Gordon 	Ford 	49.167 	0.005 	0.863 	183.050 	0.018 	3.270 
37. 	22 	Dave Blaney 	Toyota 	49.171 	0.004 	0.867 	183.035 	0.015 	3.285 
38. 	84 	A.J. Allmendinger* 	Toyota 	49.219 	0.048 	0.915 	182.856 	0.179 	3.464 
39. 	07 	Clint Bowyer 	Chevrolet 	49.242 	0.023 	0.938 	182.771 	0.085 	3.549 
40. 	34 	Kevin Lepage 	Dodge 	49.258 	0.016 	0.954 	182.711 	0.060 	3.609 
41. 	37 	Bill Elliott 	Dodge 	49.259 	0.001 	0.955 	182.708 	0.003 	3.612 
42. 	41 	Reed Sorenson 	Dodge 	49.299 	0.040 	0.995 	182.559 	0.149 	3.761 
43. 	83 	Brian Vickers 	Toyota 	49.313 	0.014 	1.009 	182.508 	0.051 	3.812 
44. 	78 	Kenny Wallace 	Chevrolet 	49.315 	0.002 	1.011 	182.500 	0.008 	3.820 
45. 	13 	Joe Nemechek 	Chevrolet 	49.322 	0.007 	1.018 	182.474 	0.026 	3.846 
46. 	21 	Ken Schrader 	Ford 	49.328 	0.006 	1.024 	182.452 	0.022 	3.868 
47. 	10 	Scott Riggs 	Dodge 	49.332 	0.004 	1.028 	182.437 	0.015 	3.883 
48. 	44 	Dale Jarrett 	Toyota 	49.434 	0.102 	1.130 	182.061 	0.376 	4.259 
49. 	99 	Carl Edwards 	Ford 	49.445 	0.011 	1.141 	182.020 	0.041 	4.300 
50. 	31 	Jeff Burton 	Chevrolet 	49.457 	0.012 	1.153 	181.976 	0.044 	4.344 
51. 	171 	Frank Kimmel 	Ford 	49.534 	0.077 	1.230 	181.693 	0.283 	4.627 
52. 	49 	Mike Bliss 	Dodge 	49.576 	0.042 	1.272 	181.540 	0.153 	4.780 
53. 	104 	Eric McClure 	Chevrolet 	49.650 	0.074 	1.346 	181.269 	0.271 	5.051 
54. 	130 	Stanton Barrett 	Chevrolet 	49.679 	0.029 	1.375 	181.163 	0.106 	5.157 
55. 	27 	Kirk Shelmerdine 	Chevrolet 	49.689 	0.010 	1.385 	181.127 	0.036 	5.193 
56. 	72 	Brandon Whitt* 	Chevrolet 	49.869 	0.180 	1.565 	180.473 	0.654 	5.847 
57. 	74 	Derrike Cope 	Dodge 	49.902 	0.033 	1.598 	180.354 	0.119 	5.966 
58. 	158 	James Hylton 	Chevrolet 	50.101 	0.199 	1.797 	179.637 	0.717 	6.683 
59. 	109 	Mike Wallace 	Chevrolet 	52.538 	2.437 	4.234 	171.305 	8.332 	15.015 
60. 	17 	Matt Kenseth+ 	Ford 	no time 	 	 	 	 	 
61. 	9 	Kasey Kahne+ 	Dodge 	no time
Hazza is offline  
__________________
"Abe will be remembered as a fighter" - RIP Abe.
Quote