Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Single Seater Racing > National & International Single Seaters

Reply
 
Thread Tools Display Modes
Old 16 Nov 2001, 12:08 (Ref:175408)   #1
Marshal
Veteran
 
Marshal's Avatar
 
Join Date: Jun 2000
Location:
Bristol
Posts: 1,275
Marshal should be qualifying in the top 5 on the gridMarshal should be qualifying in the top 5 on the grid
Macau Grid

Here's the combined times after final qualifying from MST. It makes very interesting reading, stunning effort from Wridheim (??!), Sato and Cochet competetive as you'd expect and a very good effort from Prialux. Here's the times.



POS NO CL DRIVER NAT CAR SESS 1 LAPS SESS 2 LAPS GAP
1 27 Bjorn WIRDHEIM SWE Dallara F301 Spiess Opel 2:14.891 17 2:11.983 17
2 6 Takuma SATO JPN Dallara F301 Mugen Honda 2:13.546 15 2:12.062 18 0.079
3 25 Jonathan COCHET FRA Dallara F399 Sodemo Renault 2:13.676 15 2:12.212 16 0.229
4 12 Paolo MONTIN ITA Dallara F301 TOM's Toyota 2:13.214 15 2:12.432 17 0.449
5 3 Benoit TRELUYER FRA Dallara F301 Mugen Honda 2:14.383 12 2:12.487 12 0.504
6 30 Andy PRIAULX GBR Dallara F301 Mugen Honda 2:14.375 14 2:12.581 18 0.598
7 28 Kousuke MATSUURA JPN Dallara F301 Spiess Opel 2:14.483 17 2:12.718 17 0.735
8 18 Tiago MONTEIRO POR Dallara F399 Sodemo Renault 2:13.776 16 2:12.902 18 0.919
9 8 Ryo FUKUDA JPN Dallara F399 Sodemo Renault 2:14.047 13 2:12.948 16 0.965
10 10 Pierre KAFFER GER Dallara F300 Mugen Honda 2:14.586 14 2:13.108 15 1.125
11 1 Toshihiro KANEISHI JPN Dallara F300 Speiss Opel 2:14.042 12 2:13.686 15 1.703
12 26 Yuji IDE JPN Dallara F399 Sodemo Renault 0 2:13.715 17 1.732
13 5 Anthony DAVIDSON GBR Dallara F301 Mugen Honda 2:13.839 14 0 1.856
14 2 Enrico TOCCACELO ITA Dallara F300 Speiss Opel 2:14.894 14 2:13.975 13 1.992
15 15 Derek HAYES GBR Dallara F300 Mugen Honda 2:16.039 14 2:13.989 17 2.006
16 31 Bruce JOUANNY FRA Dallara F301 Mugen Honda 2:16.426 14 2:14.484 17 2.501
17 19 J Paulo de OLIVEIRA BRA Dallara F399 Speiss Opel 2:14.529 15 2:14.556 4 2.546
18 21 Peter SUNDBERG SWE Dallara F301 Tomei Nissan 2:17.363 14 2:14.994 15 3.011
19 16 Mark TAYLOR GBR Dallara F300 Mugen Honda 15:47.588 3 2:15.439 8 3.456
20 17 Tristan GOMMENDY FRA Dallara F399 Sodemo Renault 2:16.643 10 2:15.485 6 3.502
21 20 Haruki KUROSAWA JPN Dallara F399 Spiess Opel 2:22.388 4 2:16.041 16 4.058
22 9 Marchy LEE CHN Dallara F399 Sodemo Renault 2:16.094 16 2:16.112 17 4.111
23 23 Heikki KOVALAINEN FIN Dallara F301 Sodemo Renault 2:16.139 15 0 4.156
24 33 Raffaele GIAMMARIA ITA Dallara F300 Mugen Honda 0 2:16.773 17 4.790
25 11 Sakon YAMAMOTO JPN Dallara F301 TOM's Toyota 2:17.188 7 0 5.205
26 36 Matteo BOBBI ITA Dallara F301 Spiess Opel 2:28.194 5 2:17.393 16 5.410
27 32 Michael HO MAC Dallara F301 Spiess Opel 2:18.870 15 2:17.612 14 5.629
28 7 Peter HACKETT AUS Dallara F300 Mugen Honda 2:17.726 16 2:18.079 8 5.743
29 22 LEI Kit Meng MAC Dallara F301 Sodemo Renault 2:23.472 10 2:19.504 15 7.521
30 29 Jo MERSZEI MAC Dallara F301 Spiess Opel 2:26.044 11 2:24.583 15 12.600
Marshal is offline  
Quote
Old 16 Nov 2001, 12:16 (Ref:175415)   #2
Takuma
Racer
 
Join Date: Sep 2001
Posts: 351
Takuma should be qualifying in the top 10 on the grid
Davidson will not race, he fractured a vertebrae in his crash in first qualifying. his 13th position is from the first session.
Takuma is offline  
Quote
Old 16 Nov 2001, 13:12 (Ref:175443)   #3
Marshal
Veteran
 
Marshal's Avatar
 
Join Date: Jun 2000
Location:
Bristol
Posts: 1,275
Marshal should be qualifying in the top 5 on the gridMarshal should be qualifying in the top 5 on the grid
That's tough on him, was that his first serious mistake of the season?
Marshal is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Macau F3 on Sky kn. National & International Single Seaters 6 30 Nov 2002 21:29
Macau F3 xman_wolve National & International Single Seaters 35 13 Nov 2002 09:41
Macau THR Trackside 2 12 Nov 2001 19:48
F3 in Macau Vandas National & International Single Seaters 12 10 Oct 2001 08:04
F3 - Macau GP Dan Friel National & International Single Seaters 8 25 Nov 2000 14:53


All times are GMT. The time now is 05:42.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.