Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Single Seater Racing > National & International Single Seaters

Reply
 
Thread Tools Display Modes
Old 10 Mar 2004, 12:28 (Ref:900753)   #1
Dr Venom
Racer
 
Dr Venom's Avatar
 
Join Date: May 2003
Posts: 472
Dr Venom should be qualifying in the top 10 on the grid
Brands Hatch FR test

Anyone have some info on the FRenault test that should be taking place at Brands over the next 2 days.
I know that during this morning, snow tyres would have been the choice.
Dr Venom is offline  
__________________
Dr Venom
Quote
Old 10 Mar 2004, 12:43 (Ref:900771)   #2
Dr Venom
Racer
 
Dr Venom's Avatar
 
Join Date: May 2003
Posts: 472
Dr Venom should be qualifying in the top 10 on the grid
Just had a phone call saying that there has not been a lot going on due to the weather conditions.

And there seems to be a lack of engineers in the Eurotec team....?
Dr Venom is offline  
__________________
Dr Venom
Quote
Old 10 Mar 2004, 13:35 (Ref:900838)   #3
Freddie
Racer
 
Join Date: May 2003
Posts: 194
Freddie should be qualifying in the top 10 on the grid
Times from this morning are below. Apparently, the session was run in sessions so the list is a bit topsy-turvy as the early runners went out in the dry. I guess you can't really determine much from this......

47 MURPHY 27.038 1 11 HOLLINGS 20.008 47 MURPHY 47.285 45.129 1 2.156
35 JARVIS 27.200 2 3 RESTA 20.014 8 BARBER 47.395 46.148 2 1.247
8 BARBER 27.347 3 19 GONZALEZ 20.014 35 JARVIS 47.414 45.547 3 1.867
9 STODDART 27.370 4 27 SIMPSON 20.018 27 SIMPSON 47.418 45.726 4 1.692
32 BYRNE 27.384 5 17 HALL 20.022 9 STODDART 47.420 45.801 5 1.619
27 SIMPSON 27.400 6 20 GORNALL 20.029 19 GONZALEZ 47.499 45.788 6 1.711
19 GONZALEZ 27.485 7 37 EPTON 20.039 32 BYRNE 47.570 45.788 7 1.782
6 WELCH 27.554 8 6 WELCH 20.039 6 WELCH 47.593 45.936 8 1.657
2 HOGAN 27.602 9 10 EDWARDS 20.042 21 STORCKENFELD 47.672 46.054 9 1.618
21 STORCKENFELD 27.617 10 8 BARBER 20.048 4 WEBER 47.808 46.565 10 1.243
4 WEBER 27.667 11 9 STODDART 20.050 2 HOGAN 47.839 46.393 11 1.446
1 CHENG 28.034 12 31 DOLBY 20.052 1 CHENG 48.164 46.487 12 1.677
24 MCINTOSH 28.105 13 21 STORCKENFELD 20.055 24 MCINTOSH 48.178 46.950 13 1.228
10 EDWARDS 28.151 14 26 CONWAY 20.059 10 EDWARDS 48.193 46.626 14 1.567
36 O'MAHONEY 28.292 15 18 HOWARD 20.071 20 GORNALL 48.395 47.444 15 0.951
20 GORNALL 28.366 16 24 MCINTOSH 20.073 11 HOLLINGS 48.460 47.823 16 0.637
11 HOLLINGS 28.452 17 43 CARRAPATOSO 20.085 36 O'MAHONEY 48.505 47.377 17 1.128
31 DOLBY 28.466 18 22 RUSSELL 20.093 31 DOLBY 48.518 47.565 18 0.953
14 MASTRETTA 28.486 19 28 TAHINCI 20.094 18 HOWARD 48.614 47.756 19 0.858
18 HOWARD 28.543 20 16 FREUDENBERG 20.099 14 MASTRETTA 48.676 47.653 20 1.023
88 VITULLI 28.675 21 88 VITULLI 20.120 88 VITULLI 48.795 48.325 21 0.470
28 TAHINCI 28.768 22 1 CHENG 20.130 3 RESTA 48.837 48.165 22 0.672
3 RESTA 28.823 23 4 WEBER 20.141 28 TAHINCI 48.862 48.181 23 0.681
17 HALL 28.906 24 91 SHAABAN 20.177 17 HALL 48.928 48.486 24 0.442
37 EPTON 28.987 25 32 BYRNE 20.186 37 EPTON 49.026 48.789 25 0.237
34 FOSTER 29.055 26 14 MASTRETTA 20.190 16 FREUDENBERG 49.274 48.566 26 0.708
16 FREUDENBERG 29.175 27 36 O'MAHONEY 20.213 34 FOSTER 49.324 48.941 27 0.383
7 JAKES 29.345 28 35 JARVIS 20.214 26 CONWAY 49.486 49.146 28 0.340
26 CONWAY 29.427 29 7 JAKES 20.232 7 JAKES 49.577 49.201 29 0.376
91 SHAABAN 29.482 30 2 HOGAN 20.237 22 RUSSELL 49.587 49.253 30 0.334
22 RUSSELL 29.494 31 47 MURPHY 20.247 91 SHAABAN 49.659 48.591 31 1.068
43 CARRAPATOSO 29.902 32 34 FOSTER 20.269 43 CARRAPATOSO 49.987 49.450 32 0.537
5 GOUGH 30.197 33 15 MANN 20.348 5 GOUGH 50.576 50.597 33 0.021
15 MANN 30.565 34 5 GOUGH 20.379 15 MANN 50.913 50.156 34 0.757
Freddie is offline  
Quote
Old 10 Mar 2004, 13:37 (Ref:900840)   #4
Freddie
Racer
 
Join Date: May 2003
Posts: 194
Freddie should be qualifying in the top 10 on the grid
sorry, they were the sector times

47 James MURPHY IRL 1 Team Firstair 45.129 11 97.81
35 Oliver JARVIS GBR 2 Motaworld Racing 45.547 35 0.418 96.91
27 Stephen SIMPSON GBR 3 Team JLR 45.726 36 0.597 96.53
19 Rodolfo GONZALEZ VEN 4 Paston Racing 45.788 42 0.659 96.40
32 John BYRNE GBR 5 Team JVA 45.788 36 0.659 96.40
9 Susie STODDART GBR 6 Comtec Racing with Duckhams 45.801 23 0.672 96.38
6 Daniel WELCH GBR 7 Paston Racing 45.936 24 0.807 96.09
21 Alex STORCKENFELDT SWE 8 Mark Burdett Motorsport 46.054 27 0.925 95.85
8 Westley BARBER GBR 9 Comtec Racing with Duckhams 46.148 14 1.019 95.65
2 Patrick HOGAN IRL 10 Manor Motorsport 46.393 37 1.264 95.15
1 Franky CHENG CHN 11 Manor Motorsport 46.487 40 1.358 94.95
4 Josh WEBER GBR 12 Manor Motorsport 46.565 41 1.436 94.79
10 Sean EDWARDS GBR 13 Team JVA 46.626 33 1.497 94.67
24 Sean MCINTOSH CAN 14 Team Firstair 46.950 62 1.821 94.02
36 Ronayne O'MAHONEY IRL 15 Motaworld Racing 47.377 59 2.248 93.17
20 James GORNALL GBR 16 J A Motorsport 47.444 37 2.315 93.04
31 Craig DOLBY GBR 17 Paston Racing 47.565 51 2.436 92.80
14 Carlos MASTRETTA MEX 18 Falcon Motorsport 47.653 42 2.524 92.63
18 Jay HOWARD GBR 19 Eurotek Racing 47.756 20 2.627 92.43
11 Charles HOLLINGS GBR 20 Fertec Motorsport 47.823 35 2.694 92.30
3 Paul DI RESTA GBR 21 Manor Motorsport 48.165 23 3.036 91.65
28 Jason TAHINCI TUR 22 Team JLR 48.181 20 3.052 91.62
88 Michael VITULLI GBR 23 Vitulli Racing 48.325 24 3.196 91.34
17 Stuart HALL GBR 24 Fortec Motortsport 48.486 30 3.357 91.04
16 Ben FREUDENBERG USA 25 Fortec Motorsport 48.566 43 3.437 90.89
91 Basil SHAABAN LEB 26 Team JVA 48.591 9 3.462 90.84
37 David EPTON GBR 27 Motaworld Racing 48.789 31 3.660 90.47
34 Joey FOSTER GBR 28 Motaworld Racing 48.941 19 3.812 90.19
26 Mike CONWAY GBR 29 Fortec Motorsport 49.146 8 4.017 89.82
7 James JAKES GBR 30 Team aka 49.201 22 4.072 89.72
22 Matt RUSSELL GBR 31 Mark Burdett Motorsport 49.253 41 4.124 89.62
43 Ruben CARRAPATOSO BRA 32 Eurotek Motorsport 49.450 13 4.321 89.26
15 Pippa MANN GBR 33 Team JVA 50.156 26 5.027 88.01
5 Stuart GOUGH GBR 34 Hill Speed Racing 50.597 19 5.468 87.24
Freddie is offline  
Quote
Old 10 Mar 2004, 13:40 (Ref:900848)   #5
Russfeld
Veteran
 
Join Date: Oct 2001
Posts: 3,840
Russfeld should be qualifying in the top 10 on the grid
Fertec heh
Russfeld is offline  
Quote
Old 10 Mar 2004, 15:28 (Ref:900956)   #6
darcym
Veteran
 
darcym's Avatar
 
Join Date: Jul 2002
Location:
Bath
Posts: 1,384
darcym should be qualifying in the top 10 on the grid
delete this thread before justin Dawkins see it.

I didn't know Pippa Mann was doing FR this year.

Is she doing the championship or just testing.
darcym is offline  
Quote
Old 10 Mar 2004, 16:48 (Ref:901020)   #7
Gaz
Veteran
 
Gaz's Avatar
 
Join Date: May 2001
United Kingdom
Northwich, UK
Posts: 1,725
Gaz should be qualifying in the top 10 on the grid
justin...heres one for you to slobber over! Courtesy of an old pal of yours (begins with a r and ends with a k!)
Attached Thumbnails
pippa.jpg  

Last edited by Gaz; 10 Mar 2004 at 16:50.
Gaz is offline  
Quote
Old 10 Mar 2004, 17:23 (Ref:901057)   #8
Freddie
Racer
 
Join Date: May 2003
Posts: 194
Freddie should be qualifying in the top 10 on the grid
Combined times for the day

26 Mike CONWAY GBR 1 Fortec Motorsport 49.146 8 44.039 31
8 Westley BARBER GBR 2 Comtec Racing with Duckhams 46.148 14 44.098 21 0.059
35 Oliver JARVIS GBR 3 Motaworld Racing 45.547 35 44.263 37 0.224
2 Patrick HOGAN IRL 4 Manor Motorsport 46.393 37 44.334 59 0.295
32 John BYRNE GBR 5 Team JVA 45.788 36 44.360 45 0.321
9 Susie STODDART GBR 6 Comtec Racing with Duckhams 45.801 23 44.440 34 0.401
47 James MURPHY IRL 7 Team Firstair 45.129 11 44.478 36 0.439
3 Paul DI RESTA GBR 8 Manor Motorsport 48.165 23 44.494 30 0.455
11 Charles HOLLINGS GBR 9 Fertec Motorsport 47.823 35 44.567 36 0.528
34 Joey FOSTER GBR 10 Motaworld Racing 48.941 19 44.579 28 0.540
24 Sean MCINTOSH CAN 11 Team Firstair 46.950 62 44.632 31 0.593
18 Jay HOWARD GBR 12 Eurotek Racing 47.756 20 44.704 53 0.665
28 Jason TAHINCI TUR 13 Team JLR 48.181 20 44.745 38 0.706
27 Stephen SIMPSON GBR 14 Team JLR 45.726 36 44.751 40 0.712
36 Ronayne O'MAHONEY IRL 15 Motaworld Racing 47.377 59 44.772 52 0.733
43 Ruben CARRAPATOSO BRA 16 Eurotek Motorsport 49.450 13 44.801 36 0.762
21 Alex STORCKENFELDT SWE 17 Mark Burdett Motorsport 46.054 27 44.807 45 0.768
1 Franky CHENG CHN 18 Manor Motorsport 46.487 40 44.817 50 0.778
17 Stuart HALL GBR 19 Fortec Motortsport 48.486 30 44.846 49 0.807
20 James GORNALL GBR 20 J A Motorsport 47.444 37 44.959 44 0.920
10 Sean EDWARDS GBR 21 Team JVA 46.626 33 44.963 49 0.924
19 Rodolfo GONZALEZ VEN 22 Paston Racing 45.788 42 44.973 46 0.934
4 Josh WEBER GBR 23 Manor Motorsport 46.565 41 45.027 36 0.988
37 David EPTON GBR 24 Motaworld Racing 48.789 31 45.087 10 1.048
6 Daniel WELCH GBR 25 Paston Racing 45.936 24 45.089 28 1.050
31 Craig DOLBY GBR 26 Paston Racing 47.565 51 45.139 56 1.100
16 Ben FREUDENBERG USA 27 Fortec Motorsport 48.566 43 45.156 48 1.117
7 James JAKES GBR 28 Team aka 49.201 22 45.271 12 1.232
5 Stuart GOUGH GBR 29 Hill Speed Racing 50.597 19 45.283 16 1.244
14 Carlos MASTRETTA MEX 30 Falcon Motorsport 47.653 42 45.303 52 1.264
15 Pippa MANN GBR 31 Team JVA 50.156 26 45.690 38 1.651
91 Basil SHAABAN LEB 32 Team JVA 48.591 9 45.985 28 1.946
22 Matt RUSSELL GBR 33 Mark Burdett Motorsport 49.253 41 46.353 37 2.314
88 Michael VITULLI GBR 34 Vitulli Racing 48.325 24 46.697 29 2.658


Not surprised to see Conway on top but the rest of the field has some surprising positions. It was dry all afternoon
Freddie is offline  
Quote
Old 10 Mar 2004, 17:43 (Ref:901069)   #9
superMINI
Racer
 
Join Date: Mar 2004
Posts: 261
superMINI should be qualifying in the top 10 on the grid
Murph's fairly flying these days.
superMINI is offline  
Quote
Old 10 Mar 2004, 17:51 (Ref:901085)   #10
bella
Race Official
Veteran
 
bella's Avatar
 
Join Date: Dec 1998
France
Posts: 16,760
bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!
i was about to say the same! also, craig dolby's improving a *lot*. is he the youngest in the series still?
bella is offline  
__________________
devils advocate in-chief and professional arguer of both sides
Quote
Old 11 Mar 2004, 17:01 (Ref:902133)   #11
F3lollipops
Racer
 
F3lollipops's Avatar
 
Join Date: Jan 2002
United Kingdom
Lollipop Land
Posts: 402
F3lollipops should be qualifying in the top 10 on the grid
Bella, I would hope so as he's only 15!
F3lollipops is offline  
__________________
Anyone can brighten a room... some do it by entering, others by leaving ;)
Quote
Old 11 Mar 2004, 17:39 (Ref:902175)   #12
bella
Race Official
Veteran
 
bella's Avatar
 
Join Date: Dec 1998
France
Posts: 16,760
bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!
yeah, he turns 16 at the end of the month. just in time for the season to start.

also noticed ronayne o'mahoney's made a huge leap up the times since his fortec days. motaworld were saying he'd improved a lot but it's nice to see they're not talking nonsense.
bella is offline  
__________________
devils advocate in-chief and professional arguer of both sides
Quote
Old 11 Mar 2004, 20:17 (Ref:902336)   #13
F3lollipops
Racer
 
F3lollipops's Avatar
 
Join Date: Jan 2002
United Kingdom
Lollipop Land
Posts: 402
F3lollipops should be qualifying in the top 10 on the grid
It was funny today when Craig wandered out into the pit lane and then saw the notice on the wall saying that no one under the age of 16 was allowed! He came back into the garage PDQ
F3lollipops is offline  
__________________
Anyone can brighten a room... some do it by entering, others by leaving ;)
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Official Test at Brands Hatch 24/3/2004 Channel Super National & International Single Seaters 15 26 Mar 2004 17:18
GPL - New Brands Hatch Now Available Aysedasi Virtual Racers 37 12 Feb 2004 13:36
Brands Hatch pitpopsie Marshals Forum 4 26 Jan 2004 12:53
Brands Hatch Formula Renault test predictions Paul Rayner National & International Single Seaters 20 24 Aug 2002 20:42


All times are GMT. The time now is 18:24.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.